Homepage
 
Search
Ericsson PKR series MacroDens standard 
Evolution based on 30,000,000 pcs of SMD experience

  • Industry standard MacroDens footprint.
  • High efficiency, typ. 86 % at 3.3 Vout full load.
  • Meets requirements for high temp lead-free soldering processes.

Description

The PKR series covers a power range of 3W to 15W with single and dual outputs providing a complete program for low power applications. Combining the proven electrical topology and components used in the PKF series products with innovative open frame design the PKR series products offer a cost competitive and highly reliable alternative in Internetworking, fixed and mobile communication systems as well as in Industrial process equipment. The PKR series products comply with the European RoHS directive and the requirements in high temperature lead-free reflow soldering processes and thereby also offer drop-in replacement products with equivalent electrical performances and mechanical footprint and pin-out as the PKF series products.

Product program

18-36 V Input
Output ..................................................... Part No.
3.3V, 2A / 6.6W ....................................... PKR 2610A SI
5.0V, 2A / 10W ........................................ PKR 2111A SI
12V, 1A / 12W ......................................... PKR 2113A SI
+12V, 0.62A / -12V, 0.62A / 15W ........... PKR 2221A SI

18-75 V Input
Output ..................................................... Part No.

3.3V, 1.5A / 5W ........................................ PKR 5510 SI
5.0V, 1.2 A / 6W ....................................... PKR 5611 SI
12V, 0.92 A / 11W .................................... PKR 5113 SI

36-75 V Input
Output ..................................................... Part No.
1.8V, 5A / 9W ........................................... PKR 4918B SI
2.1V, 1.5A / 3.2W ..................................... PKR 4310 SI
2.5V, 4.4A / 11W ...................................... PKR 4919B SI
3.3V, 1.5A / 5W ........................................ PKR 4510 SI
3.3V, 3A / 9.9W ........................................ PKR 4910A SI
3.3V, 4.5A / 15W ...................................... PKR 4110B SI
5.0V, 1.2A / 6W ........................................ PKR 4611 SI
5.0V, 3A / 15W ......................................... PKR 4211A SI
7.1V, 2.2A / 15W ...................................... PKR 4117A SI
12V, 0.6A / 7W ......................................... PKR 4713 SI
+3.3V, 2.1A / +5.0V, 0.5A / 9.5W ............ PKR 4928A SI
+3.3V, 2A / +5.0V, 2A / 15W ................... PKR 4128B SI
+5.0V, 1A / +3.3V, 1A / 6W ..................... PKR 4628 SI
+5.0V, 1A / -5.0V, 1A / 6W ...................... PKR 4622 SI
+12V, 0.5A / -12V, 0.5A / 6W .................. PKR 4621 SI
+12V, 0.6A / -12V, 0.6A / 14.9W ............. PKR 4221A SI

The PKR DC/DC converters are also avaliable with different options, see Technical Specification for more details.

Mechanical data
Size (LxWxH):
47.8 x 28.1 x 8.0 mm (1.88 x 1.11 x 0.32 in.)

Related links