-
Industry standard DOSA footprint
-
1500VDC isolation
- High efficiency, typ. 90% at 5 Vout full load
-
Wide output trim, e.g. 3.3V +10/-40%
Description
The most recent development among standardized brick formats is the 1/16-brick. Compared with its predecessor the 1/8-brick, it has essentially half the length but identical width and pin configuration, thus facilitating migration from one form factor to another. The smaller size also boosts amperes per square inch by up to 47%.The PKU series is developed using a secondary-side control platform, providing superior monitoring and control of the output voltage. This leads to smooth start up and shut down ramps, but also enables a start-up into a pre-biased condition and faster load-transient response.
Product Program
36-75 V Input
Output ..................................................... Part No.
1.2V, 25A / 30W ...................................... PKU 4318L PI
1.5V, 25A / 38W ...................................... PKU 4318H PI
1.8V, 25A / 45W ...................................... PKU 4418G PI
2.5V, 15A / 38W ...................................... PKU 4319 PI
3.3V, 15A / 50W ...................................... PKU 4510 PI
5.0V, 10A / 50W ...................................... PKU 4511 PI
12V, 4.2A / 50W ...................................... PKU 4513 PI
15V, 3.3A / 50W ...................................... PKU 4515 PI
The PKU DC/DC converters are also avaliable with different options, see Technical Specification for more details.
Mechanical data
Size (LxWxH):
33 x 22.9 x 9.9 mm (1.3 x 0.9 x 0.39 in.)