
The Ericsson MBR C10 is specifically designed for CDMA EV-DO and 1X Networks. All the main features and benefits are included in every model.
Routing, voice support and mini-pbx functionality are all controlled and provisioned through an easy to use web based system management also common throughout the MBR family.
| Product | W37 | W40 | C10 | L13 | L21 |
| Cellular Modem | UMTS/HSPA | UMTS/HSPA+ | EV-DO | LTE | LTE |
| Speed | 7.2 DL 5.76 UL | 21 DL 5.76 UL | 3.1 DL 1.8UL | 50/100 DL 25/50 UL | 50/100 DL 25/50 UL |
| Frequencies (MHz) | 850/1900 | 850/1900 | 800/1900 | B13 (700) | B17 (700)/ B4 (AWS) |
| Fallback | EDGE | HSPA/UMTS /EDGE | CDMA 1xRTT | EV-DO | HSPA+/GSM/ GPRS/EDGE |
| Wi-Fi b/g/n | X | X | X | X | X |
| VOIP Line | - | X | - | X | X |
| Cellular Voice (CS) | X | - | X | - | - |
| Voice Services | X | X | X | X | X |
| Networking Applications | X | X | X | X | X |
| Firewall and Security | X | X | X | X | X |
| Data Routing | X | X | X | X | X |
| Management and Control | X | X | X | X | X |
O : Optional X : Supported - : Not Supported
ERICSSON spol. s r. o. - Sokolovská 79 CP. 192 - 186 00 Praha -Czech Republic -Phone: +420 2 2400 0111