| GRI indicator | Reporting element | Location in Reports, or website | Extent of Reporting |
| LA1 | Total workforce by employment type, employment contract, and region. | Information regarding employees (number of employees by region, per segment, per gender) please refer to section C29 Annual Report 2008. | ![]() |
| LA2 | Total number and rate of employee turnover by age group, gender, and region. | Information regarding employees (number of employees by region, per segment, per gender) please refer to section C29 Annual Report 2008. | ![]() |
| LA3 | Benefits provided to full-time employees that are not provided to temporary or part-time employees, by major operations. (Additional indicator) | In line with local legislation and circumstance and varies country to country. In Sweden there are very few part time employees and all employees working for Ericsson are covered by national collective agreements where the national parties have solved the issues. Employee benefits are gathered in a web based presentation tool both for collective and individual benefits | ![]() |
| GRI indicator | Reporting element | Location in Reports, or website | Extent of Reporting |
| LA4 | Percentage of employees covered by collective bargaining agreements. | In Sweden all employees with the exception of Group management are covered by collective agreements. Approx. 26 percent of employees are based in Sweden. Outside Sweden the coverage varies from country to country, and this is not recorded, as it is confidential information in some countries. | ![]() |
| LA5 | Minimum notice period(s) regarding operational changes, including whether it is specified in collective agreements. | Compliance with local legal regulations and/or laws. | ![]() |
| GRI indicator | Reporting element | Location in Reports, or website | Extent of Reporting |
| LA6 | Percentage of total workforce represented in formal joint management–worker health and safety committees that help monitor and advise on occupational health and safety programs. (Additional indicator) | Occupational health and safety committees are well established locally in many MU's and in Sweden, but no percentage recording on Group level. | ![]() |
| LA7 | Rates of injury, occupational diseases, lost days, and absenteeism, and number of work related fatalities by region. | In 2008 there were 9 reports on serious work related injuries. 3 fatalities (all contractors of third party suppliers working on Ericsson projects), and 7 on occupational health incidents. No recording of lost days or absenteeism in connection with work injuries and occupational diseases. Information available for Sweden, where approximately one-third of workforce is based. There were 45 reports on work injuries and 15 on occupational diseases in 2008. No recording of lost days or absenteeism in connection with work injuries and occupational diseases. No fatalities reported. Total sick-leave is approx. 2,0 percent on yearly basis. | ![]() |
| LA8 | Education, training, counseling, prevention, and risk-control programs in place to assist workforce members, their families, or community members regarding serious diseases. | Health and Safety is addressed by local companies and/or Market Units as appropriate and they have extensive training programs. In addition, computer based training is also established in some countries where we operate. International Council of Swedish Industry (NIR)/IF Metal; Swedish companies workplace HIV/AIDS program continues in South Africa as an example. | ![]() |
| LA9 | Health and safety topics covered in formal agreements with trade unions. (additional indicator) | No formal agreements with trade unions but all work within health and safety is being done in close cooperation with trade unions and safety delegates in applicable counties e.g. UK and Sweden. Local legislation provides sufficient guidelines for health and safety, no need for additional agreements. | ![]() |
| GRI indicator | Reporting element | Location in Reports, or website | Extent of Reporting |
| LA10 | Average hours of training per year per employee by employee category. | Index for maturity of the learning organization increased by 5%. Visits to our Learning Portal increased by yet another 100% to become the most popular support site within Ericsson with 18.000 visits per month. Number of training days per employee no longer used as measurement, since the transition to a variety of learning formats happens quickly. During 2008, 1979 managers participated in the Leadership Development programs. Strategic as well as life long learning needs are supported by online course library of approximately 2000 titles covering both business and human skills. Ericsson launched Harvard Faculty Seminar Series online available to all employees as one of the first global companies. | ![]() |
| LA11 | Programs for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings. (additional indicator) | Career development is a strategic priority in order to attract the best talent and retain employees who can deliver innovation and contribute to competitive advantage, see CR/S p 33. | ![]() |
| LA12 | Percentage of employees receiving regular performance and career development reviews. | 91% of employees had regular performance and career reviews in 2008 – this is up from 89 % in 2007. | ![]() |
| GRI indicator | Reporting element | Location in Reports, or website | Extent of Reporting |
| LA13 | Composition of governance bodies and breakdown of employees per category according to gender, age group, minority group membership, and other indicators of diversity. | The Board of Directors, members, in AR Report p 160. The Group Management Team, in AR Report p166. Data table for 200 most senior executives Diversity in Business Unit management, all employees, see CR/S Report p 33. | ![]() |
| LA14 | Ratio of basic salary of men to women by employee category. | No information | ![]() |
Yes, this indicator has been covered by the report, or the information can be found elsewhere on www.ericsson.com
This indicator has only partially been covered by the report or www.ericsson.com
No coverage yet