| GRI indicator | Reporting element | Location in Reports, or website | Extent of Reporting |
| TA1 | Provide examples of the resource efficiency of telecommunication products and services delivered. | ![]() | |
| TA2 | Provide examples of telecommunication products, services and applications that have the potential to replace physical objects (e.g. a telephone book by a database on the web or travel by videoconferencing) | ![]() | |
| TA3 | Disclose any measures of transport and/or resource changes of customer use of the telecommunication products and services listed above. Provide some indication of scale, market size, or potential savings. | In Australia an Ericsson study shows that businesses reduced their carbon footprint by up to 17 percent and on average by 5-10 percent with the introduction of nation-wide mobile broadband services. | ![]() |
| TA4 | Disclose any estimates of the rebound effect (indirect consequences) of customer use of the products and services listed above, and lessons learned for future development. This may include social consequences as well as environmental. | We see no evidence of a rebound effect. To the contrary, Ericsson estimates that societal energy use and CO2 emissions could be reduced by 5-20 percent between now and 2020 through the smart use of ICT. CR Report P 17 and 18. | ![]() |
| TA5 | Description of practices relating to intellectual property rights and open source technologies. | Ericsson is committed to open standards. We have been a strong driver in major standardization forums for many years, through all generations of mobile technology. See Research and development For many years we have been an active participant in several open source communities as well as contributing whole projects to the communities. | ![]() |
Yes, this indicator has been covered by the report, or the information can be found elsewhere on www.ericsson.com
This indicator has only partially been covered by the report or www.ericsson.com
No coverage yet