| Program | Euro Commerical paper program (ECP) |
| Amount | USD 1.5 billion |
| Dealers | Citibank, Goldman Sachs, SEB |
| Issuing and Paying Agent | Citibank |
| Program | Swedish Commerical paper program (SEK CP) |
| Amount | SEK 5.0 billion |
| Dealers | Handelsbanken, Swedbank, Nordea |
| Issuing and Paying Agent | Handelsbanken |
| Program | Euro Medium Term Note program |
| Amount | USD 5.0 billion |
| Dealers | RBS, Citigroup, HSBC, SEB, Deutsche Bank, JPMorgan |
| Issuing and Paying Agent | Citibank N.A |
| Offering Circular (pdf) |
ISIN Code | Issue Date | Out-standing Nominal Amount (million) | Currency | Coupon | Maturity Date - Pricing Supplement (pdf) |
| XS0206874363 | 2004-12-07 | 450 | SEK | Stibor + 60bps | 2012-12-07 |
| XS0307504034 | 2007-06-27 | 375 | EUR | 3 Month Euribor +30bp (Q act/360) | 2014-06-27 |
| XS0307504547 | 2007-06-27 | 500 | EUR | 5.375% | 2017-06-27 |
| XS0307943208 | 2007-06-29 | 1000 | SEK | 5.10% | 2012-06-29 |
| XS0307943620 | 2007-06-29 | 2000 | SEK | 3 Month Stibor + Re-offer margin | 2012-06-29 |
| XS0434986732 | 2009-06-23 | 625 | USD | Private placement, not listed | 2016-06-23 |
| XS0435008726 | 2009-06-22 | 600 | EUR | 5.00% | 2013-06-24 |
| Facility | R&D project financing. Term loan |
| Amount | SEK 4.0 billion |
| Lender | European Investment Bank |
| Maturity | July 2015 |
| No financial covenants |
| Facility | Multi-currency revolving credit facility |
| Amount | USD 2.0 billion |
| Agent | SEB |
| Maturity | July 2014 |
| No financial covenants |