





Please join us for a discussion on Ericsson's business in India, one of the most dynamic markets in the world. The briefing will give you insights to the India market situation, we will look at market challenges and opportunities as well as Ericsson's capabilities in this exciting market.
The session will be presented by P. Balaji, Vice President Marketing and Strategy, Ericsson India & Sri Lanka.
Tuesday, February 2nd
15:00 CET (14:00 GMT / 9:00 EST)
P. Balaji, Vice President Marketing and Strategy, Ericsson India & Sri Lanka
Conference ID / Password: 53543479
Attendees can login 15 minutes prior to the official start time.
Attendees that are having login problems are advised to dial-in to the audio part of the call and ask the Operator to let them speak to the Web Technician.
| UK Free Call | 0800 694 1541 |
| UK Standard International | +44 (0) 1452 586 157 |
| USA Free Call | 1866 595 6357 |
| Sweden Free Call | 0200 895 367 |
| Australia Free Call | 1800 469 502 |
| Austria Free Call | 0800 999 845 |
| Canada Free Call | 1866 645 2892 |
| Denmark Free Call | 8088 6668 |
| France Free Call | 0805 101 650 |
| Germany Free Call | 0800 000 5409 |
| Greece Free Call | 0080 012 7008 |
| Hungary Free Call | 0680 018 330 |
| India Free Call | 0008 001 006 331 |
| Ireland Free Call | 1800 932 219 |
| Italy Free Call | 8009 869 82 |
| Japan Free Call | 0053 112 1903 |
| Luxembourg Free Call | 8002 7282 |
| North China Free Call | 1080 071 215 54 |
| Norway Free Call | 8001 2410 |
| Poland Free Call | 0080 012 123 16 |
| Portugal Free Call | 8008 129 34 |
| Russia Free Call | 8108 002 438 1012 |
| south Africa Free Call | 0800 995 478 |
| South China Free Call | 1080 012 015 54 |
| Spain Free Call | 8000 995 92 |
| Switzerland Free Call | 0800 000 371 |
Nathalie Mozdiniewicz
Ericsson Investor Relations
+1 212 843 8449
nathalie.mozdiniewicz@ericsson.com