At Ericsson we use innovation to empower people, business and society. We envisage a Networked Society that is sustainable, and where everything that can benefit from a connection will have one. Our mobile and fixed networks, multimedia solutions and telecom services make a real difference to people's lives, and the world we live in.
| Global headquarters: | Stockholm, Sweden |
| President and CEO: | Hans Vestberg |
| Employees: | 110,255 (December 31, 2012) |
| R&D employees: | 22 000 (March 2012) |
| Net sales, full year 2012: | SEK 227.8 billion/USD 33.8 billion |
| Operating income, full year 2012: | SEK 14.5 billion/USD 2.15 billion |
| Listed: | NASDAQ OMX Stockholm and NASDAQ New York |
| Chairman of the Board: | Leif Johansson |
| 2013-03-05 17:29:41 | +/- (%) | |
|---|---|---|
| ERIC-A (SEK) | 79.85 | 3.70 |
| ERIC-B (SEK) | 82.05 | 3.46 |
| ERIC (USD) | 12.81 | 2.56 |
LIBERIA TELECOMMUNICATIONS CORP. - Telecommunications Buildning, Lynch street Monrovia - 9039 -Liberia -Phone: +231 22 22 22