Restated 2006 Financial Statements
Correction of misprint in the Ericsson first quarter report 2006
Q4 and full year result 2003: English | Swedish
Q3 result ended September 30, 2003: English | Swedish
Q2 result ended June 30, 2003: English | Swedish
Q1 result ended March 31, 2003: English | Swedish
Q4 and full year report 2002: English | Swedish
Q3 result ended September 30, 2002: English | Swedish
Q2 result ended June 30, 2002: English | Swedish
Q1 result ended March 31, 2002: English | Swedish
Q4 and full year result 2001: English | Swedish
Q3 result ended September 30, 2001: English | Swedish
Q2 result ended June 30, 2001: English | Swedish
Q1 result ended March 31, 2001: English | Swedish
Q4 and full year result 2000: English | Swedish
Q3 result ended September 30, 2000: English | Swedish
Q2 result ended June 30, 2000: English | Swedish
Q1 result ended March 31, 2000: English | Swedish
Q4 and full year result 1999: English
Q3 result ended September 30, 1999: English
Q2 result ended June 30, 1999: English
Q1 result ended March 31, 1999: English
ERICSSON TELECOMMUNICATIONS INC. - 3rd Avenue, Crescent Park West - 1634 Taguig, Metro-Manila -Philippines -Phone: +63 2 7891800