| ABG Sundal Collier | Per Lindberg | SE | Buy |
| Ålandsbanken Sverige AB | Lars Söderfjell | SE | Neutral |
| Arete Research | Richard Kramer | UK | Positive |
| Bank of America Merrill Lynch | Didier Scemama | UK | Underperform |
| Barclays Capital | Jeff Kvaal | US | Equal Weight |
| Berenberg bank | Adnaan Ahmad | UK | Sell |
| Bernstein | Pierre Ferragu | UK | Outperform |
| BMO Capital Markets | Tim Long | US | Market perform |
| Canaccord | Michael Walkley | US | Hold |
| Carnegie | Lena Österberg | SE | Buy |
| Charter Equity | Ed Snyder | US | Buy |
| Cheuvreux | Odon De Laporte | UK | Outperform |
| Citi | Kevin Dennean | UK | Buy |
| Cowen | Matthew Hoffman | US | Outperform |
| Credit Suisse | Achal Sultania | UK | Neutral |
| Danske Bank | Ilkka Rauvola | FINLAND | Hold |
| Deutsche Bank | Kai Korschelt | UK | Buy |
| Evercore | Mark McKechnie | US | Equal-Weight |
| Evli | Mikko Ervasti | FINLAND | N/A |
| Exane / BNP Paribas | Alexandre Peterc | UK | Outperform |
| Goldman Sachs | Simon Schafer | UK | Buy |
| Handelsbanken | Fredrik Lithell | SE | Reduce |
| HSBC | Richard Dineen | US | Overweight |
| JP Morgan | Sandeep Deshpande | UK | Overweight |
| JRS Securities | Johan Broström | SE | Buy |
| Jyske | Robert Jakobsen | DK | Reduce |
| Kepler Capital Markets | Sebastien Sztabowicz | FRANCE | Buy |
| Liberum Capital | Janardan Menon | UK | Buy |
| Morgan Stanley | Francois Meunier | UK | Overweight |
| Natixis | Eric Beaudet | FRANCE | Buy |
| Nomura | Stuart Jeffrey | UK | Buy |
| Nordea | Daniel Djurberg | SE | Buy |
| Oddo Securities | Vincent Maulay | FRANCE | Neutral |
| Pacific Crest Securities | James Faucette | US | Perform |
| Pareto Ohman | Erik Paulsson | SE | Hold |
| Pohjola | Hannu Rauhala | FINLAND | Buy |
| RBC Capital Markets | Mark Sue | US | Perform |
| Robert Baird | William V. Power | US | Neutral |
| Santander Bolsa | Carlos J. Treviño Peinador | SPAIN | Buy |
| SEB Enskilda | Andreas Joelsson | SE | Buy |
| Societe Generale | Andy Perkins | UK | Sell |
| Standard & Poor's | James Crawshaw | UK | Buy |
| Swedbank | Håkan Wranne | SE | Buy |
| UBS | Gareth Jenkins | UK | Neutral |
| Unicredit | Guenther Hollfelder | UK | Hold |
| West LB | Thomas Langer | GERMANY | Add |
N/A – Coverage but no recommendation.
This page is continuously updated post the Ericsson interim reports.
Last updated April 18, 2013