Shareholders
As of December 31, 2010, the Parent Company had 630,592 shareholders registered at Euroclear Sweden AB (the Central Securities Depository – CSD), of which 1,334 holders had a US address. According to information provided by Citibank, there were 262,814,956 ADSs outstanding as of December 31, 2010, and 4,888 registered holders of such ADSs. A significant number of Ericsson ADSs are held by banks, broker and/or nominees for the accounts of their customer. As of December 31, 2010, the number of bank, broker and/or nominee accounts holding Ericsson ADSs was 196,360.
According to information known at year-end 2010, almost 78 percent of our Class A and Class B shares were owned by institutions, Swedish and international.
Our major shareholders do not have different voting rights than other shareholders holding the same classes of shares.
As far as we know, the Company is not directly or indirectly owned or controlled by another corporation, by any foreign government or by any other natural or legal person(s) separately or jointly.
| Top executives and BOARD MEMBERS, ownership | |||
|
Number of Class A shares |
Number of Class B shares |
Voting rights, percent |
|
| Top executives and Board members as a group (31 persons) | 2,416 | 3,937,920 | 0.07 |
| For individual holdings, see Corporate Governance Report. | |||
The table shows the total number of shares in the Parent Company owned by top executives and Board members (including Deputy employee representatives) as a group as of December 31, 2010.
The following table shows share information, as of December 31, 2010, with respect to our 15 largest shareholders, ranked by voting rights, as well as percentage of voting rights as of December 31, 2010, 2009 and 2008.
| Largest shareholders, December 31, 2010 and percentage of voting rights, December 31, 2010, 2009 and 2008 | |||||||
|
Identity of person or group 1) |
Number of Class A shares |
Of total Class A shares, percent |
Number of Class B shares |
Of total Class B shares, percent |
2010 Voting rights, percent |
2009 Voting rights, percent |
2008 Voting rights, percent |
| Investor AB | 102,664,038 | 39.22 | 61,414,664 | 2.04 | 19.33 | 19.33 | 19.42 |
| AB Industrivärden | 77,680,600 | 29.68 | 0 | 0.00 | 13.80 | 13.62 | 13.28 |
| Handelsbankens Pensionsstiftelse | 19,800,000 | 7.56 | 0 | 0.00 | 3.52 | 3.52 | 3.00 |
| Skandia Liv | 15,719,072 | 6.01 | 10,745,693 | 0.36 | 2.98 | 3.02 | 2.89 |
| Swedbank Robur Fonder AB | 1,495,549 | 0.57 | 138,868,343 | 4.61 | 2.73 | 3.07 | 2.44 |
| Pensionskassan SHB Försäkringsföreningen | 11,672,000 | 4.46 | 0 | 0.00 | 2.07 | 2.25 | 2.26 |
| BlackRock Fund Advisors | 0 | 0.00 | 81,187,654 | 2.70 | 1.44 | 1.81 | 0.00 |
| Dodge & Cox, Inc. | 0 | 0.00 | 80,330,400 | 2.67 | 1.43 | 1.05 | 0.98 |
| AMF Pensionsförsäkring AB | 800,000 | 0.31 | 67,174,148 | 2.23 | 1.34 | 1.30 | 1.55 |
| OppenheimerFunds, Inc. | 0 | 0.00 | 72,416,412 | 2.40 | 1.29 | 1.29 | 1.31 |
| Handelsbanken Fonder AB | 1,340 | 0.00 | 59,260,630 | 1.97 | 1.05 | 0.94 | 1.02 |
| Gamla Livförsäkringsbolaget SEB Trygg Liv | 4,675,919 | 1.79 | 12,275,600 | 0.41 | 1.05 | 0.98 | 1.04 |
| Aberdeen Asset Managers Ltd. | 0 | 0.00 | 56,648,517 | 1.88 | 1.01 | 0.71 | 0.38 |
|
SEB Investment Management AB |
498,441 | 0.19 | 50,604,935 | 1.68 | 0.99 | 0.89 | 0.98 |
| PRIMECAP Management Co. | 0 | 0.00 | 52,241,292 | 1.73 | 0.93 | 0.83 | 0.56 |
| Others | 26,749,024 | 10.21 | 2,268,427,464 | 75.32 | 45.04 | 45.39 | 48.89 |
| Total | 261,755,983 | 100.00 | 3,011,595,752 | 100.00 | 100.00 | 100.00 | 100.00 |
| 1) Source: Capital Precision. | |||||||
Body Class:
Dark Blue
