<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UX Blog &#187; Mikael Anneroth</title>
	<atom:link href="http://www.ericsson.com/uxblog/author/mikael/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericsson.com/uxblog</link>
	<description>User Experience Lab at Ericsson Research</description>
	<lastBuildDate>Tue, 21 May 2013 21:26:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Wanted: Top talent in UX Research and Design</title>
		<link>http://www.ericsson.com/uxblog/2012/10/wanted-top-talent-in-ux-research-and-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wanted-top-talent-in-ux-research-and-design</link>
		<comments>http://www.ericsson.com/uxblog/2012/10/wanted-top-talent-in-ux-research-and-design/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 15:16:34 +0000</pubDate>
		<dc:creator>Mikael Anneroth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ericsson.com/uxblog/?p=1059</guid>
		<description><![CDATA[<p><p>&#160;</p> <p><a href="http://www.ericsson.com/uxblog/2012/10/wanted-top-talent-in-ux-research-and-design/graduation-flickr-4647211575-original-2/" rel="attachment wp-att-1061"><img class="alignnone wp-image-1061" title="Graduation" src="http://www.ericsson.com/uxblog/wp-content/uploads/2012/10/Graduation-flickr-4647211575-original1.jpg" alt="" width="672" height="449" /></a></p> <p>At Ericsson, we have always been a leader in driving technology forward, switching from telegraph to telephone all the way to the roll out of 4G &#8211; enabling the smart phone revolution and the Networked Society that we all take for granted right now. Today we continue to expand and innovate to make telecom services affordable and available to all, just as Lars Magnus Ericsson set out [ <a class="moretag" href="http://www.ericsson.com/uxblog/2012/10/wanted-top-talent-in-ux-research-and-design/">Read more</a> ]</p><p>The post <a href="http://www.ericsson.com/uxblog/2012/10/wanted-top-talent-in-ux-research-and-design/">Wanted: Top talent in UX Research and Design</a> appeared first on <a href="http://www.ericsson.com/uxblog">UX Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.ericsson.com/uxblog/2012/10/wanted-top-talent-in-ux-research-and-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Managing Megacities</title>
		<link>http://www.ericsson.com/uxblog/2012/08/managing-megacities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=managing-megacities</link>
		<comments>http://www.ericsson.com/uxblog/2012/08/managing-megacities/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 15:46:28 +0000</pubDate>
		<dc:creator>Mikael Anneroth</dc:creator>
				<category><![CDATA[Study]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[mega cities]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[urbanisation]]></category>

		<guid isPermaLink="false">http://www.ericsson.com/uxblog/?p=845</guid>
		<description><![CDATA[<p><p><a title="Download file: &#34;Mega Cities Report 4&#34; (PDF)" href="http://www.ericsson.com/res/docs/2012/ns_megacities_report_4.pdf" target="_blank"><img class="alignnone size-full wp-image-853" title="Download the report (link to PDF)" src="http://www.ericsson.com/uxblog/wp-content/uploads/2012/08/Managing-Megacities-External-report-cover1.jpg" alt="" width="614" height="839" /></a></p> <p>Megacities may be congested and complex, but are also among the planet’s most exciting places to live. They have proven effective at stimulating creativity, innovation, freedom and economic development.</p> <p>Today, 50 percent of the world’s population lives in cities, a figure expected to reach about 70 percent by 2050. Almost all demographic growth over the next [ <a class="moretag" href="http://www.ericsson.com/uxblog/2012/08/managing-megacities/">Read more</a> ]</p><p>The post <a href="http://www.ericsson.com/uxblog/2012/08/managing-megacities/">Report: Managing Megacities</a> appeared first on <a href="http://www.ericsson.com/uxblog">UX Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.ericsson.com/uxblog/2012/08/managing-megacities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
