We are constantly working to provide the best possible products to support customers’ needs. Consequently some product lines are no longer available.
DC/DC converter and point-of-load regulator technology continuously evolves, offering higher power density, better energy and environmental performance and more cost-efficient products.
We are constantly working to improve our portfolio in relation to design for environment (DfE) and cost reductions.
We regularly review the product portfolio to ensure customers have the best products with the lowest total cost of ownership. As a result some products are discontinued and replaced with more cost-effective and higher performance products. To support existing customers, technical specifications on all recently discontinued products have been collated in the Downloads section.
36-75 V Input:
| Output | Part No | Discontinued |
| 12V, 60A / 675W | BMR653 31/1 | 2012-03-31 |
45-50 V Input:
| Output | Part No | Discontinued |
| 9.5V, 60A / 540W | BMR653 31/45M | 2012-03-31 |
48 V Input:
| Output | Part No | Discontinued |
| 12V / 355W, 3.3V 5W | BMR911 483/1 | 2012-12-31 |
19-35 V Input:
| Output | Part No | Discontinued |
| 5V, 2A / 25W | PKA2212 P | 2004-05-28 |
| 5V, 5A / +12V, 1A / -12V, 1A / 25W | PKA2231 P | 2004-05-28 |
| +5V, 5A / +15V, 0.8A / -15V, 0.8A / 25W | PKA2232 P | 2004-05-28 |
| 5V, 5A / 25W | PKA2111 PI | 2004-05-28 |
| +5V, 5A / +12V, 1A / -12V, 1A / 25W | PKA2231 PI | 2004-05-28 |
| +5V, 5A / +15V, 0.8A / -15V, 0.8A / 25W | PKA2232 PI | 2004-05-28 |
| 12V, 2A / 12V, 2A / 30W | PKA2323 PI | 2004-05-28 |
| 15V, 1.6A / 15V, 1.6A / 30W | PKA2325 PI | 2004-05-28 |
| 5V, 8A / 40W | PKA2411 PIL | 2004-05-28 |
| +5V, 8A / +15V, 2A / 40W | PKA2432 PIL | 2004-05-28 |
38-55 V Input:
| Output | Part No | Discontinued |
| 9.6V, 42A / 300W | PKB4302NG PI |
38-60 V Input:
| Output | Part No | Discontinued |
| 9.6V, 17.9A / 130W | PKB4102NH PI |
18-36 V Input:
| Output | Part No | Discontinued |
| 5V, 3A / 15W | PKC2111 PI | 2006-09-01 |
| 12V, 1.5A / 18W | PKC2113 PI | 2006-09-01 |
| +12V, 1.2A / -12V, 1.2A / 18W | PKC2121 PI | 2006-09-01 |
| +15V, 1A / -15V, 1A / 18W | PKC2126 PI | 2006-09-01 |
| +5V, 3A / +12V, 0.6A / -12V, 0.6A / 15W | PKC2131 PI | 2006-09-01 |
| +5V, 3A / +15V, 0.5A / -15V, 0.5A / 15W | PKC2132 PI | 2006-09-01 |
| +5V, 3A / +12V, 0.6A / -5V, 1A / 15W | PKC2135 PI | 2006-09-01 |
38-72 V Input:
| Output | Part No | Discontinued |
| 5V, 3A / 15W | PKC4111 PI | 2006-09-01 |
| 12V, 1.5A / 18W | PKC4113 PI | 2006-09-01 |
| +12V, 1.2A / -12V, 1.2A / 18W | PKC4121 PI | 2006-09-01 |
| +15V, 1A / -15V, 1A / 18W | PKC4126 PI | 2006-09-01 |
| +5V, 3A / +12V, 0.6A / -12V, 0.6A / 15W | PKC4131 PI | 2006-09-01 |
| +5V, 3A / +15V, 0.5A / -15V, 0.5A / 15W | PKC4132 PI | 2006-09-01 |
| +5V, 3A / +12V, 0.6A / -5V, 1A / 15W | PKC4135 PI | 2006-09-01 |
36-75 V Input:
| Output | Part No | Discontinued |
| 1.2V, 14A / 16.8W | PKD4118 SIOD | 2007-06-01 |
| 1.5V, 14A / 21W | PKD4218 SIOA | 2007-06-01 |
| 1.8V, 14A / 25.2W | PKD4218 SI | 2007-06-01 |
| 2.5V, 12A / 30W | PKD4319 SI | 2007-06-01 |
| 3.3V, 8A / 27.4W | PKD4210 SIN PI | 2007-06-01 |
| 3.3V, 15A / 50W | PKD4510 ASI | 2007-06-01 |
| 5V, 6A / 30W | PKD4311 SI | 2007-06-01 |
38-72 V Input:
| Output | Part No | Discontinued |
| 3.3V, 7.6A / 25W | PKE4210 PI | 2004-04-30 |
| 5V, 5A / 25W | PKE4211 PI | 2004-04-30 |
| 5V, 8A / 40W | PKE4411 PI | 2004-04-30 |
| 12V, 2A / 12V, 2A / 30W | PKE4323 PI | 2004-04-30 |
| 15V, 1.6A / 15V, 1.6A / 30W | PKE4325 PI | 2004-04-30 |
| +5V, 5A / +12V, 1A / -12V, 1A / 25W | PKE4231 PI | 2004-04-30 |
| +5V, 5A / +15V, 0.8A / -15V, 0.8A / 25W | PKE4232 PI | 2004-04-30 |
| +5V, 5A / +12V, 1A / -5V, 3A / 25W | PKE4235 PI | 2004-04-30 |
| +5V, 7A / +12V, 2A / -12V, 2A / 40W | PKE4431 PI | 2004-04-30 |
18-36 V Input:
| Output | Part No | Discontinued |
| 3.3V, 2A / 6.6W | PKF2610A PI/SI | 2007-08-31 |
| 5.0V, 2A / 10W | PKF2111A PI/SI | 2007-08-31 |
| 12V, 1A / 12W | PKF2113 PI/SI | 2007-08-31 |
18-75 V Input:
| Output | Part No | Discontinued |
| 3.3V, 1.5A / 5W | PKF5510 PI/SI | 2007-08-31 |
| 5.0V, 1.2A / 6W | PKF5611 PI/SI | 2007-08-31 |
| 12V, 0.92A / 11W | PKF5113 PI/SI | 2007-08-31 |
36-75 V Input:
| Output | Part No | Discontinued |
| 1.8V, 5A / 9W | PKF4918B SI | 2007-08-31 |
| 2.1V, 1.5A / 3W | PKF4310 PI/SI | 2007-08-31 |
| 2.5V, 4.4A / 11W | PKF4919B SI | 2007-08-31 |
| 3.3V, 1.5A / 5W | PKF4510 SI | 2007-08-31 |
| 3.3V, 3A / 9.9W | PKF4910A PI/SI | 2007-08-31 |
| 3.3V, 4.5A / 15W | PKF4110B SI | 2007-08-31 |
| 3.3V, 5A / 15W | PKF4128B SI | 2007-08-31 |
| 5.0V, 1.2A / 6W | PKF4611 PI/S | 2007-08-31 |
| 5.0V, 3A / 15W | PKF4211A SI | 2007-08-31 |
| 7.0V, 2.2A / 15W | PKF4117A SI | 2007-08-31 |
| 12V, 0.6A / 7W | PKF4713 PI/SI | 2007-08-31 |
| +3.3V, 2.1A / +5.0V, 0.5A / 9.4W | PKF4928 PI/SI | 2007-08-31 |
| +5.0V, 1A / -5.0V, 1A / 6W | PKF4622 PI/SI | 2007-08-31 |
| +5.0V, 1A / +3.3V, 1A / 6W | PKF4628 PI/SI | 2007-08-31 |
| +12V, 0.5A / -12V, 0.5A / 6W | PKF4621 PI/SI | 2007-08-31 |
| +12V, 0.85A / -12V, 0.85A / 15W | PKF422A SI | 2007-08-31 |
18-36 V Input:
| Output | Part No | Discontinued |
| 3.3V, 14A / 46W | PKG2410 PI | 2007-08-31 |
| 5.0V, 12A / 60W | PKG2611 PI | 2007-08-31 |
| 12V, 4A / 12V, 4A / 60W | PKG2623 PI | 2007-08-31 |
| 15V, 3.2A / 15V, 3.2A / 60W | PKG2625 PI | 2007-08-31 |
36-75 V Input:
| Output | Part No | Discontinued |
| 2.5V, 15A / 38W | PKG4319 PI | 2007-08-31 |
| 3.3V, 14A / 46W | PKG4410 PI | 2007-08-31 |
| 5.0V, 12A / 60W | PKG4611 PI | 2007-08-31 |
| 6.2V, 10A / 60W | PKG4617 PIOA | 2007-08-31 |
| 3.3V, 9.6A / 5V, 4A / 40W | PKG4428 PI | 2007-08-31 |
| 5.0V, 9A / 12V, 4A / 60W | PKG4627 PI | 2007-08-31 |
| 12V, 4A / 12V, 4A / 60W | PKG4623 PI | 2007-08-31 |
| 15V, 3.2A / 15V, 3.2A / 60W | PKG4625 PI | 2007-08-31 |
36-75 V Input:
| Output | Part No | Discontinued |
| 1.8V, 30A / 54W | PKJ4518 PIT | 2009-12-18 |
| 2.5V, 20A / 50W | PKJ4519 PIT | 2009-12-18 |
| 2.5V, 30A / 75W | PKJ4719 PIT | 2009-12-18 |
| 3.3V, 30A / 100W | PKJ4910 PIT | 2009-12-18 |
| 5V, 20A / 100W | PKJ4111 PIT | 2009-12-18 |
| 5V, 30A / 150W | PKJ4111A PIT | 2011-12-31 |
| 12V, 6.25A / 75W | PKJ4713 PIT | 2009-12-18 |
| 12V, 8.3A / 100W | PKJ4113 PIT | 2009-12-18 |
| 12V, 12.5A / 150W | PKJ4113A PIT | 2011-01-31 |
36-75 V Input:
| Output | Part No | Discontinued |
| 1.8V, 40A / 72W | PKJ4718B PIT | 2011-12-31 |
| 2.5V, 40A / 100W | PKJ4119B PIT | 2011-12-31 |
| 3.3V, 40A / 132W | PKJ4110B PIT | 2011-12-31 |
36-75 V Input:
| Output | Part No | Discontinued |
| 1.8V, 60A / 108W | PKL4118 PIT | 2011-12-31 |
| 1.8V, 80A / 144W | PKL4118B PIT | 2009-12-18 |
| 1.8V, 100A / 180W | PKL4118A PIT | 2011-12-31 |
| 2.5V, 60A / 150W | PKL4119A PIT | 2009-12-18 |
| 2.5V, 80A / 200W | PKL4219A PIT | 2009-12-18 |
| 3.3V, 50A / 165W | PKL4110 PIT | 2011-12-31 |
| 3.3V, 60A / 198W | PKL4110A PIT | 2011-12-31 |
| 5.0V, 60A / 300W | PKL4311 PIT | 2011-12-31 |
| 12V, 25A / 300W | PKL4313 PIT | 2009-12-18 |
36-75 V Input:
| Output | Part No | Discontinued |
| 1.5V, 20A / 30W | PKM4318 PIOA | 2011-07-31 |
| 1.5V, 30A / 45W | PKM4418A PIOA | 2011-07-31 |
| 1.8V, 20A / 36W | PKM4318 PI | 2011-07-31 |
| 1.8V, 30A / 54W | PKM4518A PI | 2011-07-31 |
| 1.8V, 35A / 63W | PKM4618A PI | 2011-07-31 |
| 2.5V, 20A / 50W | PKM4519 PI | 2011-07-31 |
| 2.5V, 30A / 75W | PKM4719A PI | 2011-07-31 |
| 3.3V, 15A / 50W | PKM4510 PI | 2011-07-31 |
| 3.3V, 25A / 82.5W | PKM4810A PI | 2011-07-31 |
36-75 V Input:
| Output | Part No | Discontinued |
| 1.2V, 80A / 96W | PKM4918LC PINB | 2011-08-31 |
| 1.5V, 80A / 120W | PKM4118HC PINB | 2011-08-31 |
| 1.8V, 71A / 128W | PKM4118GC PINB | 2011-08-31 |
36-75 V Input:
| Output | Part No | Discontinued |
| 1.5V, 40A / 60W | PKM4618HD PINB | 2011-12-31 |
| 2.5V, 40A / 100W | PKM4119D PINB | 2011-12-31 |
| 6.0V, 20A / 120W | PKM4117VD PINB | 2011-12-31 |
| 7.2V, 15A / 108W | PKM4116D PINB | 2011-12-31 |
36-75 V Input:
| Output | Part No | Discontinued |
| 1.2V, 20A / 24W | PKM4218LE PI | 2012-04-30 |
| 1.5V, 20A / 30W | PKM4318HE PI | 2012-04-30 |
| 1.8V, 20A / 36W | PKM4318GE PI | 2012-04-30 |
| 2.5V, 15A / 37.5W | PKM4319E PI | 2012-04-30 |
36-55 V Input:
| Output | Part No | Discontinued |
| 9.6V, 27A / 282W | PKM4202NG PI | 2011-12-31 |
| 9.6V, 63A / 480W | PKM4402NG PI |
38-55 V Input:
| Output | Part No | Discontinued |
| 9.6V, 63A / 480W | PKM4402NG PIDP | |
| 9.6V, 63A / 550W | PKM4502NG PIHSDP | |
| 12V, 53A / 500W | PKM4503NG PIDP |
42-53 V Input:
| Output | Part No | Discontinued |
| 12V, 25A / 316W | PKM4303NF PI | 2011-12-31 |
36-75 V Input:
| Output | Part No | Discontinued |
| +3.3V, 15A / +2.5V, 6A / 50W | PKN4520 API | 2006-04-26 |
| +3.3V, 15A / +1.8V, 8A / 50W | PKN4520 BPI | 2006-04-26 |
| +3.3V, 15A / +1.5V, 8A / 50W | PKN4520 BPIOA | 2006-04-26 |
36-75 V Input:
| Output | Part No | Discontinued |
| 3.3V, 1.5A / 5W | PKR4510 SI | 2012-05-15 |
| 5.0V, 1.2A / 6W | PKR4611 SI | 2012-05-15 |
| 12V, 0.6A / 7W | PKR4713 SI | 2012-05-15 |
| +5.0V, 1A / +3.3V, 1A / 6W | PKR4628 SI | 2012-05-15 |
| +5.0V, 1A / -5.0V, 1A / 6W | PKR4622 SI | 2012-05-15 |
| +12V, 0.5A / -12V, 0.5A / 6W | PKR4621 SI | 2012-05-15 |
Application Specific Products:
| Output | Part No | Discontinued |
| 5.5V, 2.4A / 1.8V, 1.0A / 15W | BMR640 5002/1 | 2011-11-15 |
| 7.5/10V, 1.5/1.3A / -7V, 0.12A / 14V, 0.05A / 15W | BMR640 5007/1 | 2011-11-15 |
2.95-3.65 V Input:
| Output | Part No | Discontinued |
| 0.55-1.8V, 10A / 18W | PMF4118V PF/SRF |
4.5-5.5 V Input:
| Output | Part No | Discontinued |
| 0.55-1.8V, 10A / 18W | PMF5118V PF/SRF |
10.8-13.2 V Input:
| Output | Part No | Discontinued |
| 0.55-1.8V, 10A / 18W | PMF8118V PF/SRF |
2.95-3.65 V Input:
| Output | Part No | Discontinued |
| 0.55-1.8V, 15A / 27W | PMG4218V PF/SRF |
4.5-5.5 V Input:
| Output | Part No | Discontinued |
| 0.55-1.8V, 15A / 27W | PMG5218V PF/SRF |
10.8-13.2 V Input:
| Output | Part No | Discontinued |
| 0.55-1.8V, 12A / 21.6W | PMG8218V PF/SRF |
2.95-3.65 V Input:
| Output | Part No | Discontinued |
| 0.8-2.5V, 8A / 20W | PMK4218T P | 2009-08-01 |
4.5-5.5 V Input:
| Output | Part No | Discontinued |
| 0.8-3.6V, 8A / 28.8W | PMK5218T P | 2009-08-01 |
10.8-13.2 V Input:
| Output | Part No | Discontinued |
| 0.8-1.8V, 8A / 14.4W | PMK8118T P | 2009-08-01 |
| 1.2-5.5V, 8A / 44W | PMK8418L P | 2009-08-01 |
2.95-3.65 V Input:
| Output | Part No | Discontinued |
| 0.8-2.5V, 18A / 45W | PML4418T P | 2009-08-01 |
4.5-5.5 V Input:
| Output | Part No | Discontinued |
| 0.8-3.6V, 18A / 64.8W | PML5618T P | 2009-08-01 |
10.8-13.2 V Input:
| Output | Part No | Discontinued |
| 0.8-1.8V, 16A / 28.8W | PML8218T P | 2009-08-01 |
| 1.2-5.5V, 16A / 88W | PML8818L P | 2009-08-01 |
| Part No | Discontinued | |
| 3E GUI Gold (including PMBus CLI) |
Datasheet PKA 2000 series [0.8 Mb]
Datasheet PKC 2000 series [1 Mb]
Datasheet PKC 4000 series [1 Mb]
Datasheet PKD 4000 series [0.4 Mb]
Datasheet PKE 4000 series [2 Mb]
Datasheet PKF 2000 series [0.7 Mb]
Datasheet PKF 4000 series [2 Mb]
Datasheet PKF 4110B [0.2 Mb]
Datasheet PKG2000I series [0.8 Mb]
Datasheet PKG4000I series [1 Mb]
Datasheet PKN 4000 series [0.2 Mb]
Datasheet Heatsink PKZ 0101 [99 Kb]
LM ERICSSON INTERNATIONAL AB - Business Center 'Inconel - 700000 Tashkent -Uzbekistan -Phone: +998 71 120 65 09