Analyst Coverage
Firm | Analyst | Country | Rating |
Agency Partners | Douglas Smith / Stuart Jeffrey | UK | Buy |
Arete | Richard Kramer | UK | Negative |
Bank of America Merrill Lynch | Tal Liani | US | Neutral |
Barclays Capital | Andrew Gardiner | UK | Equal-Weight |
BMO Capital Markets | Tim Long | US | Market Perform |
Canaccord | Michael Walkley | US | Hold |
Carnegie | Lena Österberg / Staffan Åberg | Sweden | Hold |
Charter Equity | Ed Snyder | US | Buy |
Citi | Amit Harchandani | UK | Neutral |
Cowen | Paul Silverstein | US | Market Perform |
Credit Suisse | Achal Sultania | UK | Neutral |
Danske Bank | Fredrik Lithell | Sweden | Sell |
Deutsche Bank | Johannes Schaller | Germany | Hold |
Exane / BNP Paribas | Stefan Slowinski | UK | Outperform |
Goldman Sachs | Alexander Duval | UK | Buy |
Handelsbanken | Daniel Djurberg | Sweden | Accumulate |
JP Morgan | Sandeep Deshpande | UK | Overweight |
Kepler Chevreux | Sebastien Sztabowicz | France | Hold |
Liberum Capital | Janardan Menon | UK | Buy |
New Street Research | Pierre Ferragu | US | Neutral |
Nordea | Jörgen Wetterberg | Sweden | Buy |
Oddo Securities | Stephane Houri | France | Neutral |
OP Financial Group | Kimmo Stenvall | Finland | Neutral |
Raymond James | Simon Leopold | US | Market Perform |
Santander Bolsa | Carlos J. Treviño Peinador | Spain | Buy |
SEB Enskilda | Johanna Ahlqvist | Sweden | Hold |
Societe Generale | Aleksander Peterc | UK | Hold |
Standard & Poor's | Tan Jun Zhang | UK | Hold |
UBS | David Mullholland | UK | Neutral |
N/A – Coverage but no recommendation.
This page is continuously updated post the Ericsson interim reports.
Last updated January 2, 2019