Body Class:
Dark Green
| CONTRACTUAL OBLIGATIONS 2010 | |||||
| Payment due by period | |||||
| (SEK billion) |
<1 year |
1–3 years |
3–5 years |
>5 years |
Total 2010 |
| Long-term debt 1) 2) | 1.6 | 10.7 | 7.9 | 8.1 | 28.3 |
| Finance lease obligations 3) | 0.1 | 0.3 | 0.4 | 1.0 | 1.8 |
| Operating leases 3) | 3.1 | 4.3 | 1.9 | 2.2 | 11.5 |
| Other non-current liabilities | 0.0 | 0.4 | 0.2 | 1.8 | 2.4 |
| Purchase obligations 4) | 7.7 | – | – | – | 7.7 |
| Trade Payables | 25.0 | – | – | – | 25.0 |
| Commitments for customer financing 5) | 3.3 | – | – | – | 3.3 |
| Total | 40.8 | 15.7 | 10.4 | 13.1 | 80.0 |
| 1) Including interest payments. | |||||
| 2) See also Note C20, “Financial Risk Management and Financial Instruments”. | |||||
| 3) See also Note C27, “Leasing”. | |||||
| 4) The amounts of purchase obligations are gross, before deduction of any related provisions. | |||||
| 5) See also Note C14, “Trade Receivables and Customer Financing”. | |||||
For information about financial guarantees, see Note C24, “Contingent Liabilities”
Except for those transactions described in this report, Ericsson has not been a party to any material contracts over the past three years other than those entered into during the ordinary course of business.