Five-Year Summary

For definitions of the financial terms used, see Glossary, Financial Terminology and Exchange Rates.

Five-year summary              
SEK million 2011   Change 2010 2009 2008 2007
Income statement items              
Net sales 226,921   12% 203,348 206,477 208,930 187,780
Operating income 17,900   9% 16,455 5,918 16,252 30,646
Financial net 221   –672 325 974 83
Net income 12,569   12% 11,235 4,127 11,667 22,135
Year-end position              
Total assets 280,349   –1% 281,815 269,809 285,684 245,117
Working capital 109,552   4% 105,488 99,079 99,951 86,327
Capital employed 186,307   2% 182,640 181,680 182,439 168,456
Gross cash 80,542   –8% 87,150 76,724 75,005 57,716
Net cash 39,505   –23% 51,295 36,071 34,651 24,312
Property, plant and equipment 10,788   14% 9,434 9,606 9,995 9,304
Stockholders’ equity 143,105   –1% 145,106 139,870 140,823 134,112
Non-controlling interest 2,165   29% 1,679 1,157 1,261 940
Interest-bearing liabilities and post-employment benefits 41,037   14% 35,855 40,653 40,354 33,404
Other information              
Earnings per share, basic, SEK 3.80   9% 3.49 1.15 3.54 6.87
Earnings per share, diluted, SEK 3.77   9% 3.46 1.14 3.52 6.84
Earnings per share (non-IFRS), SEK 4.72   –2% 4.80 2.87 4.24 7.53
Cash flow from operating activities per share, SEK 3.11   –63% 8.31 7.67 7.54 6.04
Cash dividends per share, SEK 2.50 1) 11% 2.25 2.00 1.85 2.50
Stockholders’ equity per share, SEK 44.57   –2% 45.34 43.79 44.21 42.17
Number of shares outstanding (in millions)              
end of period, basic 3,211   3,200 3,194 3,185 3,180
average, basic 3,206   3,197 3,190 3,183 3,178
average, diluted 3,233   3,226 3,212 3,202 3,193
Additions to property, plant and equipment 4,994   35% 3,686 4,006 4,133 4,319
Depreciation and write-downs/impairments of property, plant and equipment 3,546   8% 3,296 3,502 3,105 2,914
Acquisitions/capitalization of intangible assets 2,748   7,246 11,413 1,287 29,838
Amortization and write-downs/impairments of intangible assets 5,490   –18% 6,657 8,621 5,568 5,459
Research and development expenses 32,638   3% 31,558 33,055 33,584 28,842
as percentage of net sales 14.4%   15.5% 16.0% 16.1% 15.4%
Ratios              
Operating margin excluding joint ventures 9.6%   8.7% 6.5% 8.0% 12.5%
Operating margin 7.9%   8.1% 2.9% 7.8% 16.3%
EBITA margin 9.9%   11.0% 6.7% 9.4% 18.0%
Cash conversion 40%   112% 117% 92% 66%
Return on equity 8.5%   7.8% 2.6% 8.2% 17.2%
Return on capital employed 11.3%   9.6% 4.3% 11.3% 20.9%
Equity ratio 51.8%   52.1% 52.3% 49.7% 55.1%
Capital turnover 1.2   1.1 1.1 1.2 1.2
Inventory turnover days 78   74 68 68 70
Trade receivables turnover 3.6   3.2 2.9 3.1 3.4
Payment readiness, SEK million 86,570   –11% 96,951 88,960 84,917 64,678
as percentage of net sales 38.1%   47.7% 43.1% 40.6% 34.4%
Statistical data, year-end              
Number of employees 104,525   16% 90,261 82,493 78,740 74,011
of which in Sweden 17,500   –2% 17,848 18,217 20,155 19,781
Export sales from Sweden, SEK million 116,507   16% 100,070 94,829 109,254 102,486
1) For 2011, as proposed by the Board of Directors.

Uncertainties in the future

Some of the information provided in this material contains forward-looking statements. Click for details