C21 Other Current Liabilities
| OTHER CURRENT LIABILITIES | |||
| 2011 | 2010 | ||
| Income tax liabilities | 2,691 | 2,228 | |
| Advances from customers | 3,942 | 5,946 | |
| Liabilities to associated companies and joint ventures | 119 | 115 | |
| Accrued interest | 351 | 349 | |
| Accrued expenses, of which | 32,652 | 31,463 | |
| Employee related | 11,314 | 10,063 | |
| Supplier related | 11,621 | 12,273 | |
| Other 1) | 9,717 | 9,127 | |
| Deferred revenues | 8,722 | 11,415 | |
| Derivatives with a negative value 2) | 3,240 | 1,039 | |
| Other 3) | 6,253 | 6,050 | |
| Total | 57,970 | 58,605 | |
| 1) Major balance relates to accrued expenses for customer projects. 2) See Note C20, “Financial Risk Management and Financial Instruments”. 3) Includes items such as VAT and withholding tax payables and other payroll deductions, and liabilities for goods received where invoice is not yet received. |
|||