C27 Leasing
Leasing with the Company as lessee
Assets under finance leases, recorded as property, plant and equipment, consist of:
| Finance leases | ||
| 2011 | 2010 | |
| Cost | ||
| Real estate | 1,856 | 1,846 |
| Machinery | 3 | 3 |
| 1,859 | 1,849 | |
| Accumulated depreciation | ||
| Real estate | –725 | –687 |
| Machinery | –3 | –3 |
| –728 | –690 | |
| Accumulated impairment losses | ||
| Real estate | –42 | –54 |
| Net carrying value | 1,089 | 1,105 |
As of December 31, 2011, future minimum lease payment obligations for leases were distributed as follows:
| FUTURE MINIMUM LEASE PAYMENT OBLIGATIONS FOR LEASES | ||
| Finance leases | Operating leases | |
| 2012 | 158 | 3,143 |
| 2013 | 155 | 2,222 |
| 2014 | 235 | 1,506 |
| 2015 | 133 | 1,065 |
| 2016 | 90 | 784 |
| 2017 and later | 920 | 2,308 |
| Total | 1,691 | 11,028 |
| Future finance charges 1) | –498 | n/a |
| Present value of finance lease liabilities | 1,193 | 11,028 |
| 1) Average effective interest rate on lease payables is 5.66%. | ||
Expenses in 2011 for leasing of assets were SEK 3,362 (3,675) million, of which variable expenses were SEK 7 (51) million. The leasing contracts vary in length from 1 to 19 years.
The Company’s lease agreements normally do not include any contingent rents. In the few cases they occur, they relate to charges for heating linked to the oil price index. Most of the leases of real estate contain terms of renewal, giving the company the right to prolong the agreement in question for a predefined period of time. All of the finance leases of facilities contain purchase options. Only a very limited number of the Company’s lease agreements contain restrictions on stockholders’ equity or other means of finance. The major agreement contains a restriction stating that the Parent Company must maintain a stockholders’ equity of at least SEK 25 billion.
Leases with the Company as lessor
Leasing income relates to subleasing of real estate as well as equipment provided to customers under leasing arrangements. These leasing contracts vary in length from 1 to 11 years.
At December 31, 2011, future minimum payment receivables were distributed as follows:
| FUTURE MINIMUM PAYMENT RECEIVABLES | ||
| Finance leases | Operating leases | |
| 2012 | 36 | 178 |
| 2013 | 18 | 204 |
| 2014 | 21 | 210 |
| 2015 | 23 | 173 |
| 2016 | 18 | 14 |
| 2017 and later | – | 25 |
| Total | 116 | 804 |
| Unearned financial income | n/a | n/a |
| Uncollectible lease payments | n/a | n/a |
| Net investments in financial leases | n/a | n/a |
Leasing income in 2011 was SEK 76 (94) million.