C30 Fees to Auditors
| FEES TO AUDITORS | |||
| PwC | Others | Total | |
| 2011 | |||
| Audit fees | 77 | 9 | 86 |
| Audit related fees | 10 | – | 10 |
| Tax services fees | 20 | 3 | 23 |
| Other fees | 16 | – | 16 |
| Total | 123 | 12 | 135 |
| 2010 | |||
| Audit fees | 79 | 5 | 84 |
| Audit related fees | 17 | 1 | 18 |
| Tax services fees | 16 | 2 | 18 |
| Other fees | 7 | 2 | 9 |
| Total | 119 | 10 | 129 |
| 2009 | |||
| Audit fees 1) | 88 | 3 | 91 |
| Audit related fees 1) | 18 | – | 18 |
| Tax services fees | 16 | 2 | 18 |
| Other fees 1) | 3 | 2 | 5 |
| Total | 125 | 7 | 132 |
| 1) Allocation of fees to auditors is based on the requirements in the Swedish Annual Accounts Act. 2009 figures are restated for comparability. | |||
During the period 2009–2011, in addition to audit services, PwC provided certain audit related services, tax and other services to the Company. The audit related services include quarterly reviews, ISO audits, SSAE16 reviews and services in connection with issuing of certificates and opinions. The tax services include general expatriate services and corporate tax compliance work. Other services include consultation on financial accounting, services related to acquisitions, operational effectiveness and assessments of internal control.
Audit fees to other auditors largely consist of local statutory audits for minor companies.