<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Networked Society Blog</title>
	<atom:link href="http://www.ericsson.com/thinkingahead/the-networked-society-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericsson.com/thinkingahead/the-networked-society-blog</link>
	<description>The Networked Society Blog</description>
	<lastBuildDate>Mon, 28 May 2012 07:59:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>When connecting industries, the devil is in the details</title>
		<link>http://www.ericsson.com/thinkingahead/the-networked-society-blog/2012/05/28/when-connecting-industries-the-devil-is-in-the-details/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-connecting-industries-the-devil-is-in-the-details</link>
		<comments>http://www.ericsson.com/thinkingahead/the-networked-society-blog/2012/05/28/when-connecting-industries-the-devil-is-in-the-details/#comments</comments>
		<pubDate>Mon, 28 May 2012 07:59:13 +0000</pubDate>
		<dc:creator>Peter Linder</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[networked industries]]></category>
		<category><![CDATA[Networked Society]]></category>
		<category><![CDATA[Smart cities]]></category>

		<guid isPermaLink="false">http://www.ericsson.com/thinkingahead/the-networked-society-blog/?p=3009</guid>
		<description><![CDATA[The enormous advancements in ICT, coupled with device innovation and mobile broadband, mean that everyone wants their industry to be networked. Broadband networks are making this possible, putting the “smart” in smart grid, smart transport, smart healthcare and so on.
Important considerations when connecting industries often have little to do with bandwidth, bits and bytes and [...]]]></description>
			<content:encoded><![CDATA[<p>The enormous advancements in ICT, coupled with device innovation and mobile broadband, mean that everyone wants their industry to be networked. Broadband networks are making this possible, putting the “smart” in smart grid, smart transport, smart healthcare and so on.</p>
<p><span id="more-3009"></span>Important considerations when connecting industries often have little to do with <a href="http://www.ericsson.com/thinkingahead/the-networked-society-blog/2012/04/10/billing-beyond-bits-and-bytes/">bandwidth, bits and bytes</a> and more to do with attributes such as latency (delay), security, availability or upstream bandwidth.</p>
<p>Some networked industries are enabled by low latency and/or latency variation – for example, networked gaming. This involves playing games on tablets and smartphones over a mobile connection in addition to consoles and PCs with a fixed broadband connection. Another example is networked vehicles and applications that enable cars to communicate with each other in real time.</p>
<p>Other networked industries, such as those relating to national security and public safety, are enabled by very high network reliability and availability. Devices such as tablets and smartphones also require very high network reliability, as they are the primary tools of networked professionals who are expected to be connected at all times and locations throughout the working day.</p>
<p>Security or integrity is another attribute that is critical to many networked industries. It is particularly important in finance, in remote healthcare, and for sensitive government applications.</p>
<p>Finally, extended mobile broadband coverage is an enabler for most networked industries. Networked vehicles require 3G and 4G coverage over a broader geographical area than was previously anticipated. Meanwhile, expectations for improved indoor coverage in offices, campuses and so on are also higher than ever before.</p>
<p>Network evolution is necessary to support these new attributes, so they become evident to the user and form a new billing base.</p>
<p>My predictions for the future are:</p>
<ul>
<li>as nuances of networking capability become more important, they will determine which industries can become fully networked – and the way in which this development occurs</li>
<li>a new element – positive service enhancement – will be added to today’s mainstream mobile-data connectivity options</li>
<li>the primary application for QoS mechanisms and policy-management capabilities will shift toward enhancements of premium apps.</li>
</ul>
<p>The broadband freeway is here – but broadband speed bumps are required to manage traffic peaks. The next topic up for debate is broadband tolls. They will definitely be necessary, but how and where can we build them? A premium can be charged for valuable networked-industry applications if the network has the right attributes or capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericsson.com/thinkingahead/the-networked-society-blog/2012/05/28/when-connecting-industries-the-devil-is-in-the-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICT is the key to a smart city</title>
		<link>http://www.ericsson.com/thinkingahead/the-networked-society-blog/2012/05/25/ict-is-the-key-to-a-smart-city/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ict-is-the-key-to-a-smart-city</link>
		<comments>http://www.ericsson.com/thinkingahead/the-networked-society-blog/2012/05/25/ict-is-the-key-to-a-smart-city/#comments</comments>
		<pubDate>Fri, 25 May 2012 08:22:52 +0000</pubDate>
		<dc:creator>Patrik Cerwall</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[connected devices]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[Networked Society]]></category>
		<category><![CDATA[Smart cities]]></category>
		<category><![CDATA[Stockholm Royal Seaport]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[urban life]]></category>

		<guid isPermaLink="false">http://www.ericsson.com/thinkingahead/the-networked-society-blog/?p=3005</guid>
		<description><![CDATA[Last week I attended the New Cities Summit in Paris, where discussions about how to achieve a socially, economically and environmentally sustainable urban future took place. I was impressed with the wide range of representatives from the worlds of business, policy, technology, infrastructure, finance, government, civil society, philanthropy and academia. This highlighted to me how [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I attended the New Cities Summit in Paris, where discussions about how to achieve a socially, economically and environmentally sustainable urban future took place. I was impressed with the wide range of representatives from the worlds of business, policy, technology, infrastructure, finance, government, civil society, philanthropy and academia. This highlighted to me how important it is that we collaborate when building the cities of the future.<span id="more-3005"></span>Digital infrastructure will help connect people and businesses and enable innovations and new solutions that will improve the efficiency of physical infrastructure, including roads, water supply, wastewater and emergency services. Mobile broadband will bring about solutions such as e-health, m-commerce, telecommuting, video meetings and more.</p>
<p>Today, Ericsson is involved in cutting-edge smart city projects all around the world – for example, the <a href="http://www.ericsson.com/thecompany/sustainability_corporateresponsibility/enabling_a_low_carbon_economy/sthlm_royal_seaport">Stockholm Royal Seaport</a> project, for which Ericsson is ICT advisor.</p>
<p>In this video, Staffan Lorentz, Head of Development, Stockholm Royal Seaport, talks about the project:</p>
<p><a href="http://www.youtube.com/watch?v=Ssf20Qr9gvM&amp;feature=youtu.be"><span class="youtube">
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="640" height="505" src="http://www.youtube.com/embed/Ssf20Qr9gvM?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;loop=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1&amp;feature=youtu.be" frameborder="0"></iframe>
</span><p><a href="http://www.youtube.com/watch?v=Ssf20Qr9gvM">www.youtube.com/watch?v=Ssf20Qr9gvM</a></p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericsson.com/thinkingahead/the-networked-society-blog/2012/05/25/ict-is-the-key-to-a-smart-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socializing leads to satisfaction</title>
		<link>http://www.ericsson.com/thinkingahead/the-networked-society-blog/2012/05/23/socializing-leads-to-satisfaction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=socializing-leads-to-satisfaction</link>
		<comments>http://www.ericsson.com/thinkingahead/the-networked-society-blog/2012/05/23/socializing-leads-to-satisfaction/#comments</comments>
		<pubDate>Wed, 23 May 2012 11:49:07 +0000</pubDate>
		<dc:creator>Mikael Eriksson Björling</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[50 billion connections]]></category>
		<category><![CDATA[connected devices]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[Networked Society]]></category>
		<category><![CDATA[Smart cities]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[urban life]]></category>

		<guid isPermaLink="false">http://www.ericsson.com/thinkingahead/the-networked-society-blog/?p=2999</guid>
		<description><![CDATA[In my previous post, I wrote that commuting is the biggest source of stress and frustration for people living in cities, according to a new Ericsson ConsumerLab report, City Life.  
So what makes city residents feel at ease? Social networking. Those who live in the city spend a large chunk of their time socializing. On [...]]]></description>
			<content:encoded><![CDATA[<p>In my previous <a href="http://www.ericsson.com/thinkingahead/the-networked-society-blog/2012/05/22/how-much-commotion-does-your-commute-cause/">post</a>, I wrote that commuting is the biggest source of stress and frustration for people living in cities, according to a new Ericsson ConsumerLab report, <a href="http://www.ericsson.com/res/docs/2012/city_life.pdf">City Life</a>.  </p>
<p>So what makes city residents feel at ease? Social networking. Those who live in the city spend a large chunk of their time socializing. On average, a city dweller spends two hours and 30 minutes socializing a day, with about 45 of these minutes spent online. This is much more than people who live elsewhere. They also have many more online friends, accessing online social networks as much as three to five times a day.<span id="more-2999"></span>One of the reasons for this could be that those of us who commute find our smartphones to be an invaluable tool because it allows us to send and receive e-mails, organize leisure time and keep up to date with the news. This helps us to feel that we aren’t wasting our time. </p>
<p>Therefore it should come as no surprise that mobile-network coverage ranks fourth on a list of what city residents find most satisfying. An efficient network is really important: being able to interact on social forums while you’re on your long commute; or – for someone like me who drives – being able to use the GPS travel planner that has access to real-time traffic data to save time and stress.</p>
<p>With more than 40 percent of city dwellers owning smartphones, an efficient network can also help people find the best restaurants and caf<em>é</em>s, shopping malls, food markets and entertainment facilities: the top three aspects of city life that people claim to be the most happiest about.</p>
<p><a href="http://www.ericsson.com/res/docs/2012/city_life.pdf">Read more</a> about life in the city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericsson.com/thinkingahead/the-networked-society-blog/2012/05/23/socializing-leads-to-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much commotion does your commute cause?</title>
		<link>http://www.ericsson.com/thinkingahead/the-networked-society-blog/2012/05/22/how-much-commotion-does-your-commute-cause/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-much-commotion-does-your-commute-cause</link>
		<comments>http://www.ericsson.com/thinkingahead/the-networked-society-blog/2012/05/22/how-much-commotion-does-your-commute-cause/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:11:00 +0000</pubDate>
		<dc:creator>Mikael Eriksson Björling</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[consumer devices]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[Networked Society]]></category>
		<category><![CDATA[Smart cities]]></category>
		<category><![CDATA[urban life]]></category>

		<guid isPermaLink="false">http://www.ericsson.com/thinkingahead/the-networked-society-blog/?p=2977</guid>
		<description><![CDATA[I consider myself lucky. It takes me 15 minutes to drive to my work: Ericsson’s headquarters in Stockholm. It takes me 25 minutes if I ride my bicycle, 40 minutes if I run, and 45 minutes if I take public transport. Depending on the method of transport I choose, the maximum I have to travel [...]]]></description>
			<content:encoded><![CDATA[<p>I consider myself lucky. It takes me 15 minutes to drive to my work: Ericsson’s headquarters in Stockholm. It takes me 25 minutes if I ride my bicycle, 40 minutes if I run, and 45 minutes if I take public transport. Depending on the method of transport I choose, the maximum I have to travel each day is an hour and 30 minutes. The average commuting time in Stockholm is two hours, and in Moscow it’s as much as three hours and 30 minutes each day.<span id="more-2977"></span></p>
<p>Commuting, traffic and parking are areas that create the most stress and frustration for people living in cities, according to a new Ericsson ConsumerLab report: <a href="http://www.ericsson.com/res/docs/2012/city_life.pdf">City Life</a>. If you’re running late for meetings at work or other appointments, you can get the feeling of not being in control. But new technological infrastructure is bringing about fresh innovations and solutions that have the potential to improve the efficiency of physical infrastructures, such as transport.</p>
<p>Skills and technology to deploy and manage mobile-communication services can be applied successfully to traffic management, transport charging systems, vehicle-centric services, traffic-safety programs and more, through a combination of data processing, service enablement and connectivity. This will enable intelligent transport solutions to speed up the flow of people, goods and services and reduce fuel consumption, as well as removing the need for dreaded inner-city travel, by businesses embracing collaborative tools such as video conferencing.</p>
<p>One woman in the report suggested that there should be a system that transport officials could use to predict when there are likely to be delays, which would then allow the authorities to put on additional buses.</p>
<p>Which solutions would make your commute a smoother, less stressful experience?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericsson.com/thinkingahead/the-networked-society-blog/2012/05/22/how-much-commotion-does-your-commute-cause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does your social media profile say about you?</title>
		<link>http://www.ericsson.com/thinkingahead/the-networked-society-blog/2012/05/21/social-media-%e2%80%93-how-can-baby-boomers-use-it-professionally/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-%25e2%2580%2593-how-can-baby-boomers-use-it-professionally</link>
		<comments>http://www.ericsson.com/thinkingahead/the-networked-society-blog/2012/05/21/social-media-%e2%80%93-how-can-baby-boomers-use-it-professionally/#comments</comments>
		<pubDate>Mon, 21 May 2012 12:00:19 +0000</pubDate>
		<dc:creator>Peter Linder</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[connected devices]]></category>
		<category><![CDATA[digital culture]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[Networked Society]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.ericsson.com/thinkingahead/the-networked-society-blog/?p=2965</guid>
		<description><![CDATA[On May 18, the IPO of Facebook came at a valuation of USD108 billion. If you’re a baby boomer like me, you might wonder how this event will impact your future career. Until about six months ago, I was representative of most baby boomers– I was using one social-media tool for friends and family life [...]]]></description>
			<content:encoded><![CDATA[<p>On May 18, the IPO of Facebook came at a valuation of USD108 billion. If you’re a baby boomer like me, you might wonder how this event will impact your future career. Until about six months ago, I was representative of most baby boomers– I was using one social-media tool for friends and family life and keeping the content private, and one tool to boost my professional appearance by pushing my contact list above the magic 500-contact borderline.<span id="more-2965"></span></p>
<p>As  baby boomers, we are digital immigrants. We have embraced digital devices like mobile phones and tablets. But we are texting with one finger and struggling to keep up with the abbreviations our kids use, such as “KWIM?” (“know what I mean?”) We tend to want to separate our social-media interactions into a professional and a private sphere. Few of us have started to explore the use of social media to extend our sphere of professional influence beyond just the people we have met in person at least once. And when we have met them once, we tend to stay in touch by e-mail rather than through the use of social media. Most of us are now comfortable communicating with the 160-character SMS/TXT format, but we struggle with, for example, the 140-character format used on Twitter, where posts always begin with the # symbol.</p>
<p>Finding out your personal impact score in any of the major social-media impact tools is a good way to get an idea of where you stand. It’s normally enough of a motivator to be a call for action. You can start by just reading posts on Twitter to get a feeling for what’s going on. And don’t forget to learn from your screen-agers (teenagers). They know what makes an impact and what does not– and you have an edge when it comes to understanding what it all means from a business perspective.</p>
<p>My predictions for baby boomers are:</p>
<ul>
<li>Learning social-media skills for professional purposes will be vital to ensure that we will still be attractive on the labor market in five years’ time.</li>
<li>Having a decent social-media impact score is already a must for people who are being hired for marketing positions, but the trend is likely to expand to all customer facing roles and management positions within 3-5 years.</li>
<li>We will have to let go of our ambitions of perfection. We will inevitably make mistakes on the path to establishing our digital personalities, and these mistakes are part of our individual journeys.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ericsson.com/thinkingahead/the-networked-society-blog/2012/05/21/social-media-%e2%80%93-how-can-baby-boomers-use-it-professionally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connectivity can shape urban life</title>
		<link>http://www.ericsson.com/thinkingahead/the-networked-society-blog/2012/05/16/connectivity-can-shape-urban-life/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=connectivity-can-shape-urban-life</link>
		<comments>http://www.ericsson.com/thinkingahead/the-networked-society-blog/2012/05/16/connectivity-can-shape-urban-life/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:35:36 +0000</pubDate>
		<dc:creator>Patrik Cerwall</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[Networked Society]]></category>
		<category><![CDATA[Smart cities]]></category>
		<category><![CDATA[urban life]]></category>

		<guid isPermaLink="false">http://www.ericsson.com/thinkingahead/the-networked-society-blog/?p=2950</guid>
		<description><![CDATA[A number of interesting topics were raised during the second day of the New Cities Summit. Questions were asked, such as can you design a city top down, like they are doing at the high-tech business center in Skolkovo, Russia, or at the King Abdullah Economic City? And if so, will it have a soul once the [...]]]></description>
			<content:encoded><![CDATA[<p>A number of interesting topics were raised during the second day of the New Cities Summit. Questions were asked, such as can you design a city top down, like they are doing at the high-tech business center in Skolkovo, Russia, or at the <a href="http://www.kingabdullahcity.com/en/Home/index.html">King Abdullah Economic City</a>? And if so, will it have a soul once the people move in? How do we handle the extraordinary growth seen in China, and what is the impact on the hard infrastructure when people and the city become increasingly connected?<span id="more-2950"></span>When it came to presentations, the one that stood out was Di-Ann Eisnor of Waze, who presented a free crowd-sourced traffic information app. The app already has millions of users, who together (with the help of GPS location and connectivity) passively report real-time information amongst commuters. This solution has been so successful that even the media has started to use Waze data when reporting on traffic situations during peak commuting hours.</p>
<p>Ericsson, together with the <a href="http://www.newcitiesfoundation.org/">New City Foundation</a>, UC Berkeley and the city of San Jose, California, is cooperating with Waze on a project called “connected commuting.” The aim is to study and analyze the impact connectivity among commuters has on the commuting experience itself. Nimish Radia from Ericsson Research, based in San Jose, did a good job presenting this project in a panel on the future of urban transport and mobility.</p>
<p>The last couple of days have brought stakeholders from different sectors together to discuss the future of cities. In short, it is evident that collaboration between stakeholders from different sectors will be crucial. I am convinced that we have a big role to play in the future of our cities, especially when connectivity is key to the redefining of urban life. And this got me thinking</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericsson.com/thinkingahead/the-networked-society-blog/2012/05/16/connectivity-can-shape-urban-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris, a city embracing innovation</title>
		<link>http://www.ericsson.com/thinkingahead/the-networked-society-blog/2012/05/16/paris-a-city-embracing-innovation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paris-a-city-embracing-innovation</link>
		<comments>http://www.ericsson.com/thinkingahead/the-networked-society-blog/2012/05/16/paris-a-city-embracing-innovation/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:26:04 +0000</pubDate>
		<dc:creator>Mikael Eriksson Björling</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[Networked Society]]></category>
		<category><![CDATA[Smart cities]]></category>
		<category><![CDATA[urban life]]></category>

		<guid isPermaLink="false">http://www.ericsson.com/thinkingahead/the-networked-society-blog/?p=2945</guid>
		<description><![CDATA[This week, the New Cities Summit takes place in Paris; a city that has experienced groundbreaking changes in city planning – think Georges-Eugène Haussmann. Haussman was famous for modernizing Paris during the mid-19th century. The reconstruction of Paris involved all aspects of urban planning, including the demolition of 27,000 of the city’s 66,000 buildings. This [...]]]></description>
			<content:encoded><![CDATA[<p>This week, the New Cities Summit takes place in Paris; a city that has experienced groundbreaking changes in city planning – think Georges-Eugène Haussmann. Haussman was famous for modernizing Paris during the mid-19th century. The reconstruction of Paris involved all aspects of urban planning, including the demolition of 27,000 of the city’s 66,000 buildings. This made space for new boulevards, avenues and parks, turning the city into a sustained organic unit, and a huge modern workplace with a large economic turnover.<span id="more-2945"></span>Today, Paris continues to develop, evolving so that it can cope with the increasing demands imposed by its expanding population. And it’s not alone. Paris is just one city that is implementing ICT infrastructure to solve problems that didn’t exist when it was first built. Many of the top-scoring cities in the Ericsson <a href="http://www.ericsson.com/networkedsociety/media/hosting/City_Index_Report.pdf">Networked Society City Index</a> share a vision of achieving sustainable urban development. New York, Tokyo, Paris and London are all ranked closely together, and these cities are characterized by relatively high ICT maturity and triple-bottom-line leverage. One of the success factors shared by cities with mature ICT infrastructure is that they foster innovations.</p>
<p>An examination of ICT-driven initiatives within the city of Paris reveals a structured approach to using ICT to foster innovations. The first citywide car-sharing program for electric vehicles, <cite><a href="http://www.bollore.com/">Bolloré</a>, <cite>is a case in point</cite></cite>. This program could be the start of a new era of public transport solutions with ICT as a major enabler. The municipality is also collaborating with Paris Innovation Labs on the development of high-tech urban outdoor furniture. This will make previously internal municipal data sets, such as detailed statistics and maps, available to the public, with the aim of spurring the development of innovative solutions and improving delivery of public services – as already seen in London and New York. There are direct benefits to making metropolitan data sets available, such as smart applications for citizens, as well as business opportunities for local small and medium-sized software developers. You can read more about this <a href="http://www.ericsson.com/networkedsociety/media/hosting/City_Index_Report.pdf">here</a>.</p>
<p>However, I wonder which city will be the first to break the mold by radically changing its transportation system (this should at least be of the same magnitude as transitioning from horse-drawn carriages to trains and subways). Which mega city will be the first to go car-free? Which city will radically change the way we build houses to become truly sustainable in the Networked Society? Which city will be the Paris of the 21st century?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericsson.com/thinkingahead/the-networked-society-blog/2012/05/16/paris-a-city-embracing-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future cities depend on industry collaboration</title>
		<link>http://www.ericsson.com/thinkingahead/the-networked-society-blog/2012/05/15/future-cities-depend-on-industry-collaboration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=future-cities-depend-on-industry-collaboration</link>
		<comments>http://www.ericsson.com/thinkingahead/the-networked-society-blog/2012/05/15/future-cities-depend-on-industry-collaboration/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:33:24 +0000</pubDate>
		<dc:creator>Patrik Cerwall</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[50 billion connections]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[Networked Society]]></category>
		<category><![CDATA[Smart cities]]></category>
		<category><![CDATA[Sustainable Cities]]></category>
		<category><![CDATA[urban planning]]></category>
		<category><![CDATA[urbanization]]></category>

		<guid isPermaLink="false">http://www.ericsson.com/thinkingahead/the-networked-society-blog/?p=2934</guid>
		<description><![CDATA[The inaugural New Cities Summit in Paris is well under way. The organizers have successfully gathered about 800 participants from 60 different countries. The Mayors of Vancouver, Canada and of Liverpool, UK are mingling with representatives from academia like theoretical physicist Geoffrey West, Distinguished Professor and Past President at the Santa Fe Institute in New [...]]]></description>
			<content:encoded><![CDATA[<p>The inaugural <a href="http://www.newcitiesfoundation.org/index.php/2012/01/paris-to-host-inaugural-new-cities-summit-in-may-2012/">New Cities Summit</a> in Paris is well under way. The organizers have successfully gathered about 800 participants from 60 different countries. The Mayors of Vancouver, Canada and of Liverpool, UK are mingling with representatives from academia like theoretical physicist Geoffrey West, Distinguished Professor and Past President at the Santa Fe Institute in New Mexico; and Carlo Ratti, Director of the SENSEable City Lab at the Massachusetts Institute of Technology. <span id="more-2934"></span>Our industry is represented by companies such as GE, Cisco and of course, Ericsson. This year’s summit has a sense of freshness about it – a feeling that reached its peak yesterday during an afternoon panel session moderated by Richard Quest, the well-known CNN international business correspondent. The session, called Portrait of an Urban World, featured Daniel Libeskind, a famous architect and urban planner; Ricky Burdett, Professor of Urban Studies at the London School of Economics in the UK; Greg Clark, the UK Minister for Decentralization and Cities; and our very own President and CEO, Hans Vestberg.</p>
<p>I think many in the audience were a bit puzzled by the setup of the panel; what could these four have in common that could lead to anything interesting? But as soon as Richard took the stage and the panel debate started, it was all very obvious. The discussion that followed was by far the best panel discussion I have ever attended. Members of the audience were kept on their toes for 60 minutes as the urban planner, the academic, the government minister, and the industry leader discussed how cities can and will evolve in the future, and how stakeholders will all need to support this growth in a collaborative way.</p>
<p>I hope we will also be able to link to the panel debate as soon that becomes available. It is worth seeing.</p>
<p>Summarizing the first day, it is clear that the technology evolution in ICT, urban development and growth are completely intertwined. Panelist Manjeet Kripalani, Executive Director of Gateway House, stated: “Innovation happens at the intersection of different sectors.” I can only agree with her; this summit is another step in getting the necessary collaboration under way. <strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericsson.com/thinkingahead/the-networked-society-blog/2012/05/15/future-cities-depend-on-industry-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This May 15 be a part of something bigger</title>
		<link>http://www.ericsson.com/thinkingahead/the-networked-society-blog/2012/05/14/this-may-15-be-a-part-of-something-bigger/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-may-15-be-a-part-of-something-bigger</link>
		<comments>http://www.ericsson.com/thinkingahead/the-networked-society-blog/2012/05/14/this-may-15-be-a-part-of-something-bigger/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:38:00 +0000</pubDate>
		<dc:creator>Ulrika Bergström</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[50 billion connections]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[Networked Society]]></category>

		<guid isPermaLink="false">http://www.ericsson.com/thinkingahead/the-networked-society-blog/?p=2921</guid>
		<description><![CDATA[Aday.org’s global photography project kicks off tomorrow, May 15. So wherever you are in the world, and whoever you’re with, grab your camera and capture your day – so that others can enjoy it in the future. The project encourages people, business and society to come together, to share a piece of history that will be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aday.org/">Aday.org</a>’s global photography project kicks off tomorrow, May 15. So wherever you are in the world, and whoever you’re with, grab your camera and capture your day – so that others can enjoy it in the future. <span id="more-2921"></span>The project encourages people, business and society to come together, to share a piece of history that will be preserved for future generations. Aday.org&#8217;s global nature is a true indication that we are moving towards a Networked Society – one that enables us to connect, socialize and share our lives with one another on a broader, more immediate scale.</p>
<p>So get snapping and share a piece of yourself with the rest of the world!</p>
