Key figures
The Ericsson Mobility Report brings you the latest global and regional mobile statistics. See the tables below for past, current and forecast figures for mobile subscriptions, mobile traffic and more.
Global key figures
| Mobile subscriptions | 2024 | 2025 | Forecast 2031 | CAGR[3] 2025–2031 | Unit |
|---|---|---|---|---|---|
| Worldwide mobile subscriptions | 8,660 | 8,830 | 9,500 | 1% | million |
|
7,130 | 7,410 | 8,480 | 2% | million |
|
290 | 320 | 530 | 8% | million |
|
7,710 | 8,010 | 9,220 | 2% | million |
|
870 | 760 | 350 | -12% | million |
|
550 | 460 | 200 | -13% | million |
|
4,940 | 4,690 | 2,320 | -11% | million |
|
2,290 | 2,900 | 6,410 | 14% | million |
|
1,270 | 1,690 | 4,140 | 16% | million |
|
0 | 0 | 180 | N/A | million |
| Fixed broadband connections | 1,620 | 1,690 | 2,030 | 3% | million |
|
160 | 185 | 350 | 11% | million |
|
6 | 9 | 30 | 22% | million |
| Mobile data traffic | 2024 | 2025 | Forecast 2031 | CAGR[3] 2025–2031 | Unit |
|---|---|---|---|---|---|
|
19 | 21 | 39 | 11% | GB/month |
|
26 | 28 | 40 | 6% | GB/month |
|
15 | 18 | 29 | 9% | GB/month |
| Total data traffic[4] | 2024 | 2025 | Forecast 2031 | CAGR[3] 2025–2031 | Unit |
|---|---|---|---|---|---|
| Mobile data traffic | 123 | 143 | 310 | 14% | EB/month |
|
121 | 140 | 304 | 14% | EB/month |
|
1.2 | 1.5 | 2.7 | 11% | EB/month |
|
1 | 1.2 | 2.5 | 13% | EB/month |
| Fixed Wireless Access | 41 | 54 | 174 | 22% | EB/month |
| Total mobile network traffic | 164 | 197 | 482 | 16% | EB/month |
| Total fixed data traffic | 330 | 380 | 710 | 11% | EB/month |
Regional key figures
| Mobile subscriptions | 2024 | 2025 | Forecast 2031 | CAGR[3] 2025–2031 | Unit |
|---|---|---|---|---|---|
| North America | 450 | 460 | 490 | 1% | million |
| Latin America | 730 | 750 | 820 | 1% | million |
| Western Europe | 550 | 550 | 570 | 0% | million |
| Central and Eastern Europe | 560 | 560 | 560 | 0% | million |
| North East Asia | 2,260 | 2,310 | 2,410 | 1% | million |
| China[1] | 1,790 | 1,830 | 1,880 | 0% | million |
| South East Asia and Oceania | 1,180 | 1,170 | 1,230 | 1% | million |
| India, Nepal and Bhutan | 1,190 | 1,230 | 1,350 | 2% | million |
| Middle East and North Africa | 740 | 750 | 780 | 1% | million |
| Gulf Cooperation Council (GCC)[2] | 81 | 84 | 97 | 2% | million |
| Sub-Saharan Africa | 1,000 | 1,050 | 1,310 | 4% | million |
| LTE subscriptions | 2024 | 2025 | Forecast 2031 | CAGR[3] 2025–2031 | Unit |
|---|---|---|---|---|---|
| North America | 130 | 100 | 40 | -14% | million |
| Latin America | 530 | 520 | 230 | -13% | million |
| Western Europe | 310 | 240 | 30 | -30% | million |
| Central and Eastern Europe | 480 | 490 | 220 | -13% | million |
| North East Asia | 1,020 | 850 | 220 | -20% | million |
| China[1] | 720 | 570 | 70 | -29% | million |
| South East Asia and Oceania | 930 | 890 | 480 | -10% | million |
| India, Nepal and Bhutan | 620 | 600 | 190 | -17% | million |
| Middle East and North Africa | 500 | 510 | 340 | -7% | million |
| GCC[2] | 39 | 33 | 5 | -27% | million |
| Sub-Saharan Africa | 411 | 490 | 570 | 3% | million |
| 5G subscriptions[5] | 2024 | 2025 | Forecast 2031 | CAGR[3] 2025–2031 | Unit |
|---|---|---|---|---|---|
| North America | 316 | 359 | 450 | 3% | million |
| Latin America | 63 | 106 | 550 | 32% | million |
| Western Europe | 227 | 307 | 540 | 10% | million |
| Central and Eastern Europe | 30 | 45 | 340 | 40% | million |
| North East Asia | 1,178 | 1,411 | 2,150 | 6% | million |
| China[1] | 1,014 | 1,213 | 1,790 | 5% | million |
| South East Asia and Oceania | 111 | 160 | 680 | 27% | million |
| India, Nepal and Bhutan | 290 | 395 | 1,070 | 18% | million |
| Middle East and North Africa | 57 | 91 | 410 | 28% | million |
| GCC[2] | 37 | 46 | 89 | 11% | million |
| Sub-Saharan Africa | 11 | 27 | 400 | 57% | million |
| Data traffic per smartphone | 2024 | 2025 | Forecast 2031 | CAGR[3] 2025–2031 | Unit |
|---|---|---|---|---|---|
| North America | 21 | 25 | 49 | 12% | GB/month |
| Latin America | 13 | 15 | 31 | 14% | GB/month |
| Western Europe | 22 | 25 | 54 | 13% | GB/month |
| Central and Eastern Europe | 20 | 22 | 45 | 13% | GB/month |
| North East Asia | 20 | 23 | 41 | 10% | GB/month |
| China[1] | 21 | 23 | 42 | 10% | GB/month |
| South East Asia and Oceania | 19 | 21 | 42 | 12% | GB/month |
| India, Nepal and Bhutan | 33 | 36 | 65 | 10% | GB/month |
| Middle East and North Africa | 19 | 21 | 46 | 14% | GB/month |
| GCC[2] | 29 | 30 | 49 | 8% | GB/month |
| Sub-Saharan Africa | 5 | 5.3 | 12 | 15% | GB/month |
| Total mobile data traffic | 2024 | 2025 | Forecast 2031 | CAGR[3] 2025–2031 | Unit |
|---|---|---|---|---|---|
| North America | 8.7 | 10 | 21 | 13% | EB/month |
| Latin America | 6.9 | 7.9 | 20 | 17% | EB/month |
| Western Europe | 10 | 12 | 24 | 13% | EB/month |
| Central and Eastern Europe | 7.3 | 8.7 | 18 | 13% | EB/month |
| North East Asia | 37 | 43 | 81 | 11% | EB/month |
| China[1] | 32 | 37 | 70 | 11% | EB/month |
| South East Asia and Oceania | 17 | 19 | 42 | 14% | EB/month |
| India, Nepal and Bhutan | 24 | 29 | 63 | 14% | EB/month |
| Middle East and North Africa | 9.3 | 11 | 30 | 18% | EB/month |
| GCC[2] | 1.6 | 1.8 | 3.4 | 11% | EB/month |
| Sub-Saharan Africa | 2.3 | 2.8 | 10 | 24% | EB/month |
Next steps
References
1
These figures are also included in the figures for North East Asia.
2
These figures are also included in the figures for Middle East and North Africa.
3
CAGR is calculated on unrounded figures.
4
Figures are rounded (see methodology) and therefore summing up of rounded data may result in slight differences from the actual total.
5
Currently, 6G subscriptions are not published on a regional level, but included in 5G figures in regions where 6G is expected to launch early.