Analyst Coverage
Analysts
Firm | Analyst | Country |
ABG | Simon Granath | Sweden |
Arete | Richard Kramer | UK |
Bank of America | Didier Scemama | UK |
Barclays | Simon Coles | UK |
Carnegie | Predrag Savinovic | Sweden |
CFRA | Keith Snyder | UK |
Charter Equity | Ed Snyder | US |
Citi | Andrew Gardiner | UK |
Danske Bank | Sami Sarkamies | Stockholm |
Deutsche Bank | Rob Sanders | UK |
DnB | Joachim Gunell | Sweden |
Exane / BNP Paribas | Stefan Slowinski | UK |
Goldman Sachs | Alexander Duval | UK |
Handelsbanken | Daniel Djurberg | Sweden |
Jefferies | Janardan Menon | UK |
JP Morgan | Sandeep Deshpande | UK |
Jyske Bank | Anders Haulund Vollesen | Denmark |
Kepler Chevreux | Sebastien Sztabowicz | France |
Morgan Stanley | Terence Tsui | UK |
Morningstar | Matthew Dolgin | US |
New Street Research | Pierre Ferragu | US |
Nordea | Klas Danielsson | Sweden |
OP Financial Group | Kimmo Stenvall | Finland |
Raymond James | Simon Leopold | US |
Santander Bolsa | Carlos J. Treviño Peinador | Spain |
SEB Enskilda |
Erik Lindholm-Röjestål |
Finland |
Societe Generale | Aleksander Peterc | UK |
TD Cowen | - | US |
UBS | Francois-Xavier Bouvignies | UK |
Last updated November 2023.
The analysts at the brokerage firms hereby listed follow Ericsson. This list is provided solely as a courtesy and for informational purposes only. It may not be complete or up to date and may change without notice. Any opinions, estimates or forecasts regarding Ericsson's performance made by the analysts at these brokerage firms are theirs alone and do not represent opinions, forecasts, analysis or predictions made by Ericsson or its management. Ericsson does not by its reference or distribution of this list imply, and expressly disclaims, any endorsement of or concurrence with any information, estimates, forecasts, opinions, conclusions or recommendations provided by these analysts.