Key figures
The Ericsson Mobility Report brings you the latest global and regional mobile statistics. See the tables below for past, current and forecast figures for mobile subscriptions, mobile traffic and more.
Global key figures
Mobile subscriptions | 2023 | 2024 | Forecast 2030 | CAGR[3] 2024–2030 | Unit |
---|---|---|---|---|---|
Worldwide mobile subscriptions | 8,510 | 8,700 | 9,470 | 1% | million |
|
6,930 | 7,160 | 8,330 | 3% | million |
|
260 | 290 | 530 | 10% | million |
|
7,410 | 7,740 | 9,070 | 3% | million |
|
1,010 | 870 | 390 | -13% | million |
|
680 | 550 | 280 | -11% | million |
|
5,210 | 4,990 | 2,440 | -11% | million |
|
1,603 | 2,270 | 6,350 | 19% | million |
|
890 | 1,220 | 3,640 | 20% | million |
|
131 | 159 | 350 | 14% | million |
Fixed broadband connections | 1,530 | 1,590 | 1,890 | 3% | million |
Mobile data traffic | 2023 | 2024 | Forecast 2030 | CAGR[3] 2024–2030 | Unit |
---|---|---|---|---|---|
|
17.2 | 19 | 40 | 13% | GB/month |
|
22 | 24 | 36 | 7% | GB/month |
|
14 | 16 | 38 | 16% | GB/month |
Total data traffic[4] | 2023 | 2024 | Forecast 2030 | CAGR[3] 2024–2030 | Unit |
---|---|---|---|---|---|
Mobile data traffic | 106 | 124 | 303 | 16% | EB/month |
|
104 | 122 | 297 | 16% | EB/month |
|
0.9 | 1.1 | 2.7 | 15% | EB/month |
|
0.9 | 1.0 | 3.3 | 21% | EB/month |
Fixed Wireless Access | 30 | 42 | 170 | 26% | EB/month |
Total mobile network traffic | 137 | 166 | 473 | 19% | EB/month |
Total fixed data traffic | 330 | 380 | 710 | 11% | EB/month |
Regional key figures
Mobile subscriptions | 2023 | 2024 | Forecast 2030 | CAGR[3] 2024–2030 | Unit |
---|---|---|---|---|---|
North America | 440 | 450 | 480 | 1% | million |
Latin America | 720 | 730 | 800 | 1% | million |
Western Europe | 550 | 550 | 570 | 0% | million |
Central and Eastern Europe | 560 | 560 | 560 | 0% | million |
North East Asia | 2,220 | 2,290 | 2,390 | 1% | million |
China[1] | 1,740 | 1,800 | 1,880 | 1% | million |
South East Asia and Oceania | 1,160 | 1,190 | 1,320 | 2% | million |
India, Nepal and Bhutan | 1,180 | 1,180 | 1,310 | 2% | million |
Middle East and North Africa | 730 | 740 | 830 | 2% | million |
Gulf Cooperation Council (GCC)[2] | 77 | 81 | 95 | 3% | million |
Sub-Saharan Africa | 950 | 1,000 | 1,250 | 4% | million |
Smartphone subscriptions | 2023 | 2024 | Forecast 2030 | CAGR[3] 2024–2030 | Unit |
---|---|---|---|---|---|
North America | 380 | 390 | 400 | 0% | million |
Latin America | 600 | 620 | 710 | 2% | million |
Western Europe | 480 | 500 | 490 | 0% | million |
Central and Eastern Europe | 460 | 490 | 520 | 1% | million |
North East Asia | 2,080 | 2,160 | 2,280 | 1% | million |
China[1] | 1,660 | 1,720 | 1,810 | 1% | million |
South East Asia and Oceania | 970 | 1,010 | 1,190 | 3% | million |
India, Nepal and Bhutan | 880 | 920 | 1,140 | 4% | million |
Middle East and North Africa | 630 | 540 | 710 | 5% | million |
GCC[2] | 66 | 70 | 84 | 3% | million |
Sub-Saharan Africa | 460 | 540 | 880 | 9% | million |
LTE subscriptions | 2023 | 2024 | Forecast 2030 | CAGR[3] 2024–2030 | Unit |
---|---|---|---|---|---|
North America | 170 | 130 | 40 | -16% | million |
Latin America | 530 | 530 | 230 | -13% | million |
Western Europe | 380 | 310 | 40 | -28% | million |
Central and Eastern Europe | 460 | 480 | 230 | -11% | million |
North East Asia | 1,230 | 1,070 | 350 | -17% | million |
China[1] | 900 | 770 | 190 | -21% | million |
South East Asia and Oceania | 910 | 930 | 550 | -8% | million |
India, Nepal and Bhutan | 730 | 640 | 240 | -15% | million |
Middle East and North Africa | 470 | 500 | 310 | -8% | million |
GCC[2] | 46 | 38 | 3 | -36% | million |
Sub-Saharan Africa | 329 | 400 | 440 | 2% | million |
5G subscriptions | 2023 | 2024 | Forecast 2030 | CAGR[3] 2024–2030 | Unit |
---|---|---|---|---|---|
North America | 257 | 316 | 440 | 6% | million |
Latin America | 33 | 63 | 480 | N/A | million |
Western Europe | 143 | 226 | 520 | 15% | million |
Central and Eastern Europe | 14 | 27 | 330 | N/A | million |
North East Asia | 914 | 1,158 | 2,020 | 10% | million |
China[1] | 779 | 986 | 1,670 | 9% | million |
South East Asia and Oceania | 61 | 112 | 680 | N/A | million |
India, Nepal and Bhutan | 135 | 272 | 970 | N/A | million |
Middle East and North Africa | 36 | 70 | 500 | N/A | million |
GCC[2] | 26 | 38 | 88 | 15% | million |
Sub-Saharan Africa | 11 | 26 | 420 | N/A | million |
Data traffic per smartphone | 2023 | 2024 | Forecast 2030 | CAGR[3] 2024–2030 | Unit |
---|---|---|---|---|---|
North America | 19 | 22 | 52 | 16% | GB/month |
Latin America | 11 | 13 | 34 | 18% | GB/month |
Western Europe | 19 | 23 | 49 | 14% | GB/month |
Central and Eastern Europe | 17 | 20 | 42 | 14% | GB/month |
North East Asia | 19 | 21 | 38 | 11% | GB/month |
China[1] | 19 | 21 | 38 | 10% | GB/month |
South East Asia and Oceania | 17 | 19 | 39 | 13% | GB/month |
India, Nepal and Bhutan | 29 | 32 | 66 | 13% | GB/month |
Middle East and North Africa | 14 | 19 | 43 | 15% | GB/month |
GCC[2] | 28 | 29 | 54 | 11% | GB/month |
Sub-Saharan Africa | 4.7 | 5.4 | 17 | 21% | GB/month |
Total mobile data traffic | 2023 | 2024 | Forecast 2030 | CAGR[3] 2024–2030 | Unit |
---|---|---|---|---|---|
North America | 7.4 | 8.8 | 22 | 16% | EB/month |
Latin America | 5.8 | 6.8 | 21 | 20% | EB/month |
Western Europe | 8.3 | 10 | 22 | 14% | EB/month |
Central and Eastern Europe | 5.9 | 7.2 | 17 | 15% | EB/month |
North East Asia | 33 | 38 | 76 | 12% | EB/month |
China[1] | 29 | 33 | 63 | 12% | EB/month |
South East Asia and Oceania | 15 | 17 | 43 | 16% | EB/month |
India, Nepal and Bhutan | 21 | 24 | 63 | 17% | EB/month |
Middle East and North Africa | 7.8 | 9.1 | 28 | 20% | EB/month |
GCC[2] | 1.5 | 1.6 | 3.6 | 14% | EB/month |
Sub-Saharan Africa | 1.9 | 2.5 | 13 | 31% | EB/month |
Next steps
References
1
These figures are also included in the figures for North East Asia.
2
These figures are also included in the figures for Middle East and North Africa.
3
CAGR is calculated on unrounded figures.
4
Figures are rounded (see methodology) and therefore summing up of rounded data may result in slight differences from the actual total.