Skip navigation

Key figures

The Ericsson Mobility Report brings you the latest global and regional mobile statistics. See the tables below for past, current and forecast figures for mobile subscriptions, mobile traffic and more.

Global key figures

Mobile subscriptions

2021

2022

Forecast 2028

CAGR* 2022–2028

Unit

Worldwide mobile subscriptions

8,200

8,260

9,100

2%

million

  • Smartphone subscriptions

6,160

6,420

7,740

3%

million

  • Mobile PC, tablet and mobile router subscriptions

390

410

660

8%

million

  • Mobile broadband subscriptions

6,770

7,030

8,490

3%

million

  • Mobile subscriptions, GSM/EDGE-only

1,290

1,100

440

-14%

million

  • Mobile subscriptions, WCDMA/HSPA

1,330

1,030

220

-22%

million

  • Mobile subscriptions, LTE

5,050

5,160

3,800

-5%

million

  • Mobile subscriptions, 5G

510

950

4,620

30%

million

  • Fixed wireless access connections

88

107

300

19%

million

Fixed broadband connections

1,360

1,450

1,800

4%

million

Mobile data traffic

2021

2022

Forecast 2028

CAGR* 2022–2028

Unit

  • Data traffic per smartphone

12.2

16

47

20%

GB/month

  • Data traffic per mobile PC

17

20

30

7%

GB/month

  • Data traffic per tablet

9.5

11.2

27

16%

GB/month

Total data traffic**

2021

2022

Forecast 2028

CAGR* 2022–2028

Unit

Mobile data traffic

69

93

329

23%

EB/month

  • Smartphones

66

90

320

24%

EB/month

  • Mobile PCs and routers

0.6

0.8

2.1

17%

EB/month

  • Tablets

2.1

2.4

6.7

18%

EB/month

Fixed wireless access

15.6

24

143

34%

EB/month

Total mobile network traffic

84

118

472

26%

EB/month

Total fixed data traffic

220

270

600

14%

EB/month

Regional key figures

Mobile subscriptions 2021 2022 Forecast 2028 CAGR*  2022–2028 Unit
North America 400 410 450 2% million
Latin America 700 710 790 2% million
Western Europe 540 540 560 0% million
Central and Eastern Europe 570 570 560 0% million
North East Asia 2,110 2,160 2,270 1% million
China1 1,640 1,680 1,740 1% million
South East Asia and Oceania 1,150 1,140 1,290 2% million
India, Nepal and Bhutan 1,140 1,110 1,230 2% million
Middle East and North Africa 750 730 880 3% million
Gulf Cooperation Council (GCC)2 74 75 80 1% million
Sub-Saharan Africa 860 900 1,070 3% million
Smartphone subscriptions 2021 2022 Forecast 2028 CAGR*  2022–2028 Unit
North America 310 320 340 1% million
Latin America 550 560 670 3% million
Western Europe 400 420 450 1% million
Central and Eastern Europe 380 390 430 2% million
North East Asia 1,900 1,970 2,130 1% million
China1 1,500 1,560 1,650 1% million
South East Asia and Oceania 890 930 1,120 3% million
India, Nepal and Bhutan 800 840 1,140 5% million
Middle East and North Africa 550 560 800 6% million
GCC2 61 63 71 2% million
Sub-Saharan Africa 370 410 690 9% million
LTE subscriptions 2021 2022 Forecast 2028 CAGR*  2022–2028 Unit
North America 320 230 40 -25% million
Latin America 460 520 360 -6% million
Western Europe 440 430 60 -27% million
Central and Eastern Europe 350 410 330 -4% million
North East Asia 1,590 1,420 630 -13% million
China1 1,200 1,050 480 -12% million
South East Asia and Oceania 560 640 770 3% million
India, Nepal and Bhutan 780 820 500 -8% million
Middle East and North Africa 370 420 520 4% million
GCC2 58 55 7 -29% million
Sub-Saharan Africa 183 270 590 14% million
5G subscriptions 2021 2022 Forecast 2028 CAGR*  2022–2028 Unit
North America 55 166 410 16% million
Latin America 3 7 330 N/A million
Western Europe 32 69 490 39% million
Central and Eastern Europe 1 5 230 N/A million
North East Asia 397 637 1,610 17% million
China1 353 560 1,310 15% million
South East Asia and Oceania 9 25 430 N/A million
India, Nepal and Bhutan 0 10 700 N/A million
Middle East and North Africa 11 22 290 N/A million
GCC2 6 13 70 31% million
Sub-Saharan Africa 1 3 140 N/A million
Data traffic per smartphone 2021 2022 Forecast 2028 CAGR*  2022–2028 Unit
North America 13 20 58 20% GB/month
Latin America 7.8 11 41 25% GB/month
Western Europe 16 20 56 19% GB/month
Central and Eastern Europe 10.2 14 37 18% GB/month
North East Asia 14 18 54 20% GB/month
China1 15 18 47 17% GB/month
South East Asia and Oceania 10 15 54 24% GB/month
India, Nepal and Bhutan 21 26 62 16% GB/month
Middle East and North Africa 8.7 12 37 20% GB/month
GCC2 22 26 59 15% GB/month
Sub-Saharan Africa 3.3 4.7 19 26% GB/month
Total mobile data traffic 2021 2022 Forecast 2028 CAGR*  2022–2028 Unit
North America 4.6 6.7 21 21% EB/month
Latin America 3.8 5.3 24 28% EB/month
Western Europe 6.0 8.0 23 20% EB/month
Central and Eastern Europe 3.1 4.3 12 19% EB/month
North East Asia 23 30 97 22% EB/month
China1 20 26 84 22% EB/month
South East Asia and Oceania 8.3 12.8 55 27% EB/month
India, Nepal and Bhutan 14.1 18 58 22% EB/month
Middle East and North Africa 4.3 6.2 27 27% EB/month
GCC2 1.1 1.3 3.3 17% EB/month
Sub-Saharan Africa 1.08 1.7 11.4 37% EB/month

1 These figures are also included in the figures for North East Asia.

2 These figures are also included in the figures for Middle East and North Africa.

* CAGR is calculated on unrounded figures.
** Figures are rounded (see methodology) and therefore summing up of rounded data may result in slight differences from the actual total.

Explore further