Analyst Coverage
| Firm | Analyst | Country |
| ABG | Peter Kurt Nielsen | UK |
| Bank of America Merrill Lynch | Tal Liani | US |
| Barclays Capital | Andrew Gardiner | UK |
| Canaccord | Michael Walkley | US |
| Carnegie | Predrag Savinovic | Sweden |
| Charter Equity | Ed Snyder | US |
| Citi | Amit Harchandani | UK |
| Cowen | Paul Silverstein | US |
| Credit Suisse | Achal Sultania | UK |
| Danske Bank | Fredrik Lithell | Sweden |
| Deutsche Bank | Johannes Schaller | Germany |
| DnB | Frank Maaø | Norway |
| Exane / BNP Paribas | Stefan Slowinski | UK |
| Goldman Sachs | Alexander Duval | UK |
| Handelsbanken | Daniel Djurberg | Sweden |
| JP Morgan | Sandeep Deshpande | UK |
| Kepler Chevreux | Sebastien Sztabowicz | France |
| Liberum Capital | Janardan Menon | UK |
| Morningstar | Mark Cash | US |
| Morgan Stanley | Dominik Olszewski | UK |
| New Street Research | Pierre Ferragu | US |
| Nordea | Jörgen Wetterberg | Sweden |
| Oddo Securities | Stephane Houri | France |
| OP Financial Group | Kimmo Stenvall | Finland |
| Raymond James | Simon Leopold | US |
| Santander Bolsa | Carlos J. Treviño Peinador | Spain |
| SEB Enskilda | Johanna Ahlqvist | Sweden |
| Societe Generale | Aleksander Peterc | UK |
| CFRA / Standard & Poor's | Tan Jun Zhang | UK |
| UBS | David Mullholland | UK |
Last updated January 29, 2020.
The analysts at the brokerage firms hereby listed follow Ericsson. This list is provided solely as a courtesy and for informational purposes only. It may not be complete or up to date and may change without notice. Any opinions, estimates or forecasts regarding Ericsson's performance made by the analysts at these brokerage firms are theirs alone and do not represent opinions, forecasts, analysis or predictions made by Ericsson or its management. Ericsson does not by its reference or distribution of this list imply, and expressly disclaims, any endorsement of or concurrence with any information, estimates, forecasts, opinions, conclusions or recommendations provided by these analysts.