Foreign exchange exposure, accounting and rates
The Company is a global company with sales mainly outside Sweden. Sales and incurred costs are to a large extent denominated in currencies other than SEK and therefore the financial results of the Company are impacted by currency fluctuations. The Company reports the financial statements in SEK. Movements in exchange rates between currencies that affect these statements are impacting the comparability between periods.
Currency exposure
Refer to note F1 in the 2019 Annual Report for details on currency exposure, hedging policy and method for translating FX exposure into SEK for Income Statement items.
Explanation of method for translating FX exposure into SEK for Income Statement items
Market closing rate previous month (M-rate) will be used for translating next month’s sales and costs into SEK. Example:
- Market closing rate January 31 2020 will be used for transactions in February 2020
- Market closing rate February 28 2020 will be used for transactions in March 2020
Monthly rates
| Year | Date | Closing rate SEK/USD | Closing rate SEK/EUR | M-rate* SEK/USD | M-rate* SEK/EUR |
| 2019 | January | 9.02 | 10.37 | 8.94 | 10.25 |
| February | 9.18 | 10.48 | 9.02 | 10.37 | |
| March | 9.26 | 10.40 | 9.18 | 10.48 | |
| April | 9.48 | 10.63 | 9.26 | 10.40 | |
| May | 9.59 | 10.70 | 9.48 | 10.63 | |
| June | 9.27 | 10.55 | 9.59 | 10.70 | |
| July | 9.57 | 10.67 | 9.27 | 10.55 | |
| August | 9.82 | 10.84 | 9.57 | 10.67 | |
| September | 9.81 | 10.71 | 9.82 | 10.84 | |
| October | 9.66 | 10.77 | 9.81 | 10.71 | |
| November | 9.55 | 10.50 | 9.66 | 10.77 | |
| December | 9.32 | 10.43 | 9.55 | 10.50 | |
| 2020 | January | 9.68 | 10.68 | 9.32 | 10.43 |
| February | 9.71 | 10.68 | 9.68 | 10.68 | |
| March | 10.13 | 11.09 | 9.71 | 10.68 | |
| April | 9.81 | 10.67 | 10.13 | 11.09 | |
| May | 9.81 | 10.67 |
* Rate used when translating foreign Income Statement items into SEK.
Last updated: May 5, 2020