Skip navigation

Aktieägare

Tillgänglig på:

Aktieägarfördelning

Holding No. of shareholders No. of A shares No. of B shares % share capital % voting rights Market value, MSEK
1–500 294,708 1,255,698 36,345,242 1.12% 0.85% 3,407
501–1,000 33,690 866,761 24,589,701 0.76% 0.58% 2,306
1,001–5,000 34,652 2,505,797 72,877,454 2.24% 1.71% 6,829
5,001–10,000 4,610 956,510 32,171,413 0.98% 0.73% 3,001
10,001–15,000 1,294 366,061 15,585,125 0.47% 0.34% 1,445
15,001–20,000 589 308,759 10,182,621 0.31% 0.23% 950
20,001– 1,842 255,495,596 2,917,384,135 94.11% 95.55% 287,437
Total, December 31, 2025 371,385 261,755,983 3,109,595,752 100% 100% 305,377

Source: Euroclear. 
Includes a nominee reporting discrepancy of 460,861 shares.

Största aktieägarna

Identity of person or group Number of Class A shares Of total Class A shares (%) Number of Class B shares Of total Class B shares (%) Of total Class A+B shares (%) 2025 Voting rights (%)
Investor AB 120,762,803 46.14 213,729,738 6.87 9.92 24.82
AB Industrivärden 86,052,615 32.88 1,000,000 0.03 2.58 15.04
AMF Tjänstepension and AMF Fonder 20,650,000 7.89 87,231,343 2.81 3.20 5.13
BlackRock Institutional Trust Company, N.A. 0 0.00 137,868,481 4.43 4.09 2.41
The Vanguard Group, Inc. 1,161,057 0.44 106,223,709 3.42 3.19 2.06
Cevian Capital 339,228 0.13 106,833,362 3.44 3.18 1.92
Fidelity International 0 0.00 106,465,638 3.42 3.16 1.86
Hotchkis and Wiley Capital Management, LLC 0 0.00 96,401,190 3.10 2.86 1.68
Swedbank Robur Fonder AB (EX Folksam) 7,977 0.00 93,142,444 3.00 2.76 1.63
Acadian Asset Management LLC 0 0.00 72,785,149 2.34 2.16 1.27
DNB Asset Management AS 11,927 0.00 62,477,127 2.01 1.85 1.09
Handelsbanken Kapitalförvaltning AB 21,012 0.01 59,091,460 1.90 1.75 1.04
State Street Investment Management (US) 2,697 0.00 51,927,102 1.67 1.54 0.91
SEB Investment Management AB 0 0.00 51,696,942 1.66 1.53 0.90
Norges Bank Investment Management (NBIM) 1,352,211 0.52 35,633,510 1.15 1.10 0.86
Others 31,394,456 11.99 1,827,088,557 58.76 55.13 37.38
Total 261,755,983 100 3,109,595,752 100 100 100

Source: Nasdaq